<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for Credit/Risk Management from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[Organisation DescriptionOur client is a highly successful privately-owned]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Organisation+DescriptionOur+client+is+a+highly-2210621.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:10 GMT]]></pubDate>
			<description><![CDATA[ Welfare-to-work provider who are leaders in their field. Due to continued growth, the Internal Audit team are looking to recruit two full time candidates with previous experience in Quality Assurance/Internal Audit or Risk Management. These roles require extensive travelling and periods away from home. Job DescriptionPosition: Internal Auditor Reporting to: Head of Internal AuditBased: East London with travel across the UKPurpose:To review monthly performance MI to detect patterns of fraud or malpractice To participate in fraud investigations To participate in fraud prevention and operational audit reviews To document investigation and audit findings for inclusion in detailed audit reportsKey responsibilities:To conduct fraud investigation work in accordance with the companys fraud investigation guidelines To conduct operational audit reviews in accordance with the companys operational audit and review guidelines Where deemed necessary, to assist with preparation for external audits or, following an external audit, to assist with carrying out remedial action plans To assist with the implementation of a strong environment for new contracts and to conduct follow-up visits to ensure that these controls are consistently adhered to To remain fully up to date with all quality assurance processes and basic financial processes To continually improve the internal audit framework Any other investigation and operational audit duties required from time to time by the Head of Internal Audit or the Finance DirectorPerson SpecificationThis is a demanding and diverse role - our client is looking for candidates with experience in either quality assurance, internal audit or risk management - or a strong interest in starting a career within these specialisms. Candidates will be required to pass an online verbal and numerical reasoning tests before they will be invited in for a face-to-face interview for the position. Successful applicants will also be required to complete a credit check form and an online personality questionnaire.. 

£30,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Organisation+DescriptionOur+client+is+a+highly-2210621.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[A leading financial services organisation is currently seeking a Fraud Risk]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/A+leading+financial+services+organisation+is-2259620.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:10 GMT]]></pubDate>
			<description><![CDATA[ Analyst to join its operations based in West Yorkshire.  Reporting into the Fraud Risk Manager, the purpose of the role is to monitor and analyse fraud to mitigate risk by producing and implementing recommendations. &lt;br /&gt;&lt;br /&gt;Key duties include:&lt;br /&gt;&lt;br /&gt;? Development, testing, implementation and monitoring of best practice fraud strategies and ensuring business objectives and associated fraud write-off and other P&amp;amp;L targets are met&lt;br /&gt;? Work cross-functionally with the Operational Fraud Team to ensure fraud strategies are effective and aligned to bad debt strategy&lt;br /&gt;? Design, implement, produce and interpret appropriate fraud related management information&lt;br /&gt;? Run standard and ad hoc statistical analysis and reports to measure and monitor the effectiveness of fraud strategies / initiatives&lt;br /&gt;? Prepare reports, presentations and committee papers detailing results of analysis in numerical and graphical formats with meaningful commentary&lt;br /&gt;? Support in maintenance, monitoring &amp;amp; development of core Fraud tools&lt;br /&gt;? Investigate specific fraud  &amp;amp; fraud toolset issues, test assumptions and validate analytical results, ensuring accuracy and sensitivity of findings&lt;br /&gt;? Work with cross functional project and the Risk Decision Systems teams to ensure fraud strategy changes are implemented and tested on time and to specification&lt;br /&gt;? Document and maintain documentation of fraud strategies and policies&lt;br /&gt;? Interact with management teams from the company&lt;br /&gt;&lt;br /&gt;The successful candidate will have:&lt;br /&gt;&lt;br /&gt;? Graduate in a numerate discipline&lt;br /&gt;? Working knowledge of SAS; Access; Excel; Word; PowerPoint; mainframe; UNIX; Strategy Manager &lt;br /&gt;? Awareness of the role of risk in a credit business&lt;br /&gt;? Good oral/written presentation skills&lt;br /&gt;? Good communication skills&lt;br /&gt;? Proven ability in Risk Analysis, Data Management or a comparable analytical function (about 6 months) &lt;br /&gt;? Understanding of fraud and credit operational environment&lt;br /&gt;? SQL, Excel &amp;amp; VB skills&lt;br /&gt;? Previous experience of Fraud&lt;br /&gt;? Good working knowledge of own portfolio/Best Practice area and relevant systems. 

£32,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/A+leading+financial+services+organisation+is-2259620.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Credit ExecutiveGlasgow To &#163;50000 (dependant upon experience)&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Credit+ExecutiveGlasgow+To+%26%23163%3B50000+%28dependant-2259621.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:10 GMT]]></pubDate>
			<description><![CDATA[ /&gt;&lt;br /&gt;THE COMPANY&lt;br /&gt;&lt;br /&gt;With a reputation for delivering outstanding customer service and a structure to provide unique and innovative Corporate banking solutions, a highly desirable and rewarding opportunity exists for a experienced banking professional with our highly respected clients in Glasgow.  The position will provide the successful candidate with variety and to join a newly established team set up to support exciting customers with alternative credit arrangements and facilities were applicable. &lt;br /&gt;&lt;br /&gt;THE ROLE&lt;br /&gt;&lt;br /&gt;As a member of this Specialist Credit team,  the key requirement of this role will be to identify potential credit issues with customers before they will require alternative funding or enter into a Business recovery process.   Working with a defined geographical location, the successful candidate will act as a conduit between the Relationship Manager and the Business Recovery department. &lt;br /&gt;&lt;br /&gt;Using your commercial awareness and credit knowledge, you will develop practical and appropriate Lending solution were applicable to customers through having a strong understanding of their current and future trading conditions. &lt;br /&gt;&lt;br /&gt;You will deliver high quality and consistent recommendations on customers and were applicable act as a dedicated source of knowledge to other areas of the Bank on this area of specialism.  &lt;br /&gt;&lt;br /&gt;KEY RESPONSIBILITIES:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;?Assess a customers business, through the analysis of Business and Credit risks associated with the provision of the Bank's products and services to the customer. &lt;br /&gt;&lt;br /&gt;?Develop high quality recommendations on a clients current and future banking requirements. &lt;br /&gt;&lt;br /&gt;?Preparation of Lending Advisor/International Credit Advisor applications/credit and/or reliance papers with paper attachments for recommendations to the necessary Credit department by /on behalf of the Relationship Manager. &lt;br /&gt;&lt;br /&gt;?Attend customer meetings with the Relationship  Point if credit related issues are to be discussed/need to be resolved. &lt;br /&gt;&lt;br /&gt;?Support Relationship Teams in identifying training and development needs of  Relationship  team and assisting with support  as appropriate. &lt;br /&gt;&lt;br /&gt;?Undertake Special responsibilities as required from time to time including representing Credit team on working parties. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;THE EXPERIENCE&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Successful candidate must possess a sound understanding of business and commercial environment, along with previous experience in Credit within a Corporate Banking environment. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;KEY SKILLS REQUIRED&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;?Analytical and numerate. &lt;br /&gt;&lt;br /&gt;?Communications and presentation skills. &lt;br /&gt;&lt;br /&gt;?Negotiation skills/Inter-personal/relationship skills. &lt;br /&gt;&lt;br /&gt;?Strong Commercial Awareness. &lt;br /&gt;&lt;br /&gt;?Credit Risk management skills. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;CONTACT DETAILS&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Contact Name:              John Agnew&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Direct Dial:                   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Email Address:. 

£50,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Credit+ExecutiveGlasgow+To+%26%23163%3B50000+%28dependant-2259621.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Christmas maybe 5 weeks away but its ARRIVING EARLIER for you. Whats]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Christmas+maybe+5+weeks+away+but+its+ARRIVING-2259622.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:10 GMT]]></pubDate>
			<description><![CDATA[ happening!!. A reputable Financial Organisation in the Livingston &amp; Rosyth areas has a number of exclusive vacancies and we are now considering applications. All roles will commence in January 2009 so serious candidates should forward their cvs NOW FOR CONSIDERATION. Interviews will be held in early late November &amp; early December The roles are that of Money Management Consultants, Credit Control Collections Specialists, Recovery Specialists &amp; Recoveries Support Specialists. For ease of reference Credit Control Collections Specialists &amp; Recovery Specialists will be based in the Livingston Area, whilst the Money Management Consultants &amp; Recovery Support Specialists will be based in Rosyth. These positions are permanent and offer great career progression within the Finance Industry Finance experience is not necessary but it would be helpful if you have had customer service experience in either face/face or telephony capacities. We would consider that candidates who possess computer, good communication &amp; listening skills to be ideal for these positions. Prospective candidates must consider themselves as being an integral part of a fantastic Financial Organisation, enjoy team work and be motivated by a challenging environment. WHAT CAN YOU EXPECT FROM THIS EMPLOYER  Attractive starting salary (£14,040. 00 - £16,500. 00) depending upon experience  Monthly incentives of up to £625. 00 which is performance related and which can be achieved through hard work and industry.  Great career potential/progression within the Finance Industry  29 Holidays per annum  Flexible working arrangements which encapsulate varying shift patterns on a rotational basis  Family orientated environment which allows candidates to avail of charity events, dress down days and team building exercises.  Full training prior to assignment with continued support from Team Managers and colleagues  Personal development  An exciting working day which motivates and inspires candidates ROLE The roles vary depending upon the nature of the application. In general however you will assist the financial organisation reclaim outstanding monies from existing customers. THIS IS A VERY REWARDING POSITION AS YOU WILL ASSIST CUSTOMERS WITH DEBT SITUATIONS WHILST SIMULTANEOUSLY ACQUIRE OUTSTANDING MONIES ON BEHALF OF THE FINANCE ORGANISATION FOR WHICH YOU WILL BE REWARDED  SO ITS AWARDS ALL ROUND!!!!!!!!!!!! Ideal candidates should have good communication &amp; listening skills. Be able to overcome customer objections. Good administration stills are also necessary. DETAILS Start dates; Credit Control Collection Specialists (Livingston  12th January 2009) Recoveries Specialists (Livingston  26th January 2009) Money Management Consultants (Rosyth  26th January 2009) Recoveries Support Specialists (Rosyth  26th January 2009) Location  As above Working Regime  variable depending upon role.. 

£16,500.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Christmas+maybe+5+weeks+away+but+its+ARRIVING-2259622.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[CREDIT RISK ANALYST, ENERGY&lt;br /&gt;LONDON&lt;br /&gt;&#163;30-35,000]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/CREDIT+RISK+ANALYST%2C+ENERGY%26lt%3Bbr-2138941.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:09 GMT]]></pubDate>
			<description><![CDATA[   Benefits&lt;br /&gt;&lt;br /&gt;A background in Energy and Credit Risk Analysis could lead to your next position within an expanding Energy Trading house. &lt;br /&gt;The role involves ensuring energy contracts are made with credit worthy counterparties, by monitoring trade press, carrying out the qualitative and quantitative aspects of credit checks, providing credit vetting for customers, maintaining the credit insurance policy (ensuring that correct limits are applied for) and monitoring net risk exposure. Additionally you will develop credit risk reports and market sector analysis models, manage debt, credit and legal risk and build relationships with counterparties. &lt;br /&gt;To secure this position you will possess proven credit risk analysis experience ideally gained within a banking or insurance environment, exposure to S&amp;amp;P, Moody's and Fitch rating methodologies and Dun &amp;amp; Bradstreet rating and limit setting, knowledge of credit control, collection strategies and use of debt recovery companies. Experience gained within the Energy sector and a degree in Economics, Business or Maths would be advantageous.. 

£35,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/CREDIT+RISK+ANALYST%2C+ENERGY%26lt%3Bbr-2138941.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Leading Financial Services firm require an experienced Risk Analyst and Senior]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Leading+Financial+Services+firm+require+an-2194066.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:09 GMT]]></pubDate>
			<description><![CDATA[ Risk Analyst. You will work in an existing team and individually to design theoretical Risk Management Solutions for new products / markets and work within a Project Team to implement solutions from a Risk perspective. Specifically you will follow up any unusual trading activities or market developments, through data investigation, suggest and implement improvements and changes to processes related to monitoring &amp; stress testing, work within a shift system to share end of day price approval procedures and assist in implementation of new systems to improve this process, suggest and implement improvements to data analysis, analyse back testing data, propose and test theoretical solutions to risk manage new products / markets and guide IT build through requirements. You will be degree educated in a relevant discipline with a solid background within Financial, Energy or Commodities markets, 1-3 years experience of Market Risk measurement and management (VaR, Monte Carlo etc) with experience of cleared futures and options markets. You will have practical Excel and VBA knowledge from the Financial, Energy or Commodities markets, for the Senior position you will have all of the above coupled with 1-3 years management / team leading experience. Start is acting as an Employment Business with regards to this vacancy.. 

£65,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Leading+Financial+Services+firm+require+an-2194066.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Leading Financial Services firm urgently seek an experienced Risk Business]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Leading+Financial+Services+firm+urgently+seek+an-2259616.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:09 GMT]]></pubDate>
			<description><![CDATA[ Analyst. You will be responsible for analysing and capturing existing / new business processess, procedures and requirements relating to Risk liasing with Business and IT stakeholders. Specifically you will work on the analysis, definition and testing of Risk Management business requirements on change projects liasing with Risk Analysts and Managers to undertsand and document new business processes, recommending changes to processes, documenting specific business requirements, testing business requirements liasing with IT and Risk and acting as the main point of contact for all Risk related projects. You will have solid Business Analysis experience within Financial Services ideally from a Risk perspective and have knowledge of the full systems development lifecycle, it would be great if you have experience of Modelling tools, Rational toolsets, UML and OO Analysis, although this is not specifically required. It would be to your advantage if you have experience orf PRINCE 2 project management methodologies. Start is acting as an employment business with regards to this vacancy.. 

£65,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Leading+Financial+Services+firm+urgently+seek+an-2259616.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[The Company Algorithmics is the world's leading provider of enterprise risk]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/The+Company+Algorithmics+is+the+world%27s+leading-2259617.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:09 GMT]]></pubDate>
			<description><![CDATA[ solutions. Financial organizations from around the world use Algorithmics' software, analytics and advisory services to help them make risk-aware business decisions, maximize shareholder value, and meet regulatory requirements. Supported by a global team of risk experts based in all major financial centers, Algorithmics offers proven, award-winning solutions for market, credit and operational risk, as well as collateral and capital management. Algorithmics is a member of the Fitch Group. Function of Algo Credit Operations SolutionsThe Credit Solutions business line offers three products to the market Algo Credit Administrator (ACA), which automates the workflow for credit approvals through a risk-specific, integrated system that ensures compliance with internal policies and leaves an audit trail for enhanced transparency. ACA is typically sold in conjunction with our Algo Credit Limits (ACL) solution, which provides a rich set of limits and exposure management for counterparties, counterparty groups, country, sector, issuer, and currency risks. The Credit Reporting (CR) solution provides a business intelligence analytics engine to perform reporting on the data generated and stored in the ACA and ACL solutions. Our Credit Solutions LOB is a global LOB, with 36 customers in 17 countries. It is focused on Tier II banks, with some key Tier 1 banks. Key ResponsibilitiesTo perform analysis, communication, and prototyping that can assist in the Product Planning efforts of the business line. The key directives of this group are to determine the product roadmap, to analyze the current system to determine its sufficiency, to provide a business level design of new features, to test those new features after they are delivered by the development team, and to build models and documentation that can assist our salespeople in driving new business, and our customers in making more effective use of the product. There will be some light programming required to develop test applications, and technical interaction with Unix environments as we set up test environments. Most team efforts are of 3 months or less duration, so in a given year this team member will participate in a wide variety of activities depending upon the product and market needs at that time. Duties and responsibilities ? Assist in managing the product roadmap ? Analysis of customer requirements, and the development of Business Requirements Documents ? Testing of new system features to determine their functional accuracy ? Periodic performance testing of the system and its components ? Assisting with the build of standard templates and models to be used by our customers ? Development of key user training and documentation ? Assistance with the configuration and implementation at prototypical customer sites ? Customer liaison on a variety of issues Essential Requirements ? Degree 2:1 or higher in relevant subjects (Maths, Economics, Business, Computer Science etc. ) ? 1 to 3 years experience as a business analyst or similar experience in a consultancy/accounting practice or banking operations environment. ? Testing experience ? Valid work permit Skills required ? Fundamental knowledge of ? Java programming ? Unix systems operations ? Moderate knowledge of Microsoft Office tools ? Knowledge of the product development life cycle ? Attention to detail Desirable requirements ? Credit risk experience Algorithmics Inc. is an equal opportunity employer. It is Algorithmics policy to recruit and select applicants for employment solely on the basis of their qualifications, with emphasis on selecting the best-qualified person for the job. Algorithmics does not discriminate against applicants based on race, color, religion, sex, sexual orientation, national origin, or disability or any other status or condition protected by applicable law.. 

£0.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/The+Company+Algorithmics+is+the+world%27s+leading-2259617.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Credit Manager - Risk - Corporate Banking - London&lt;br /&gt;&lt;br /&gt;Job]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Credit+Manager+-+Risk+-+Corporate+Banking+-2259618.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:09 GMT]]></pubDate>
			<description><![CDATA[ profile - As a Credit Manager, you would monitor and control lending by assessing and sanctioning applications forwarded by the relationship managers, ensuring that all lending policies and principles of lending are correctly applied in the Central London area. This Credit Analyst role will also allow you to manage and limit the risk exposure of the company, by performing credit assessments and using your authority in a manner that will enable the Business to maintain and develop its lending book. You would be part of a growing business team based in London where you will coach staff in all credit related matters. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Company Information - You will be working for a company with a very well established reputation within their market. You will also have an opportunity to work with a manager that has many years of experience within the Banking Industry and an excellent team of support staff to help you maintain and build relationships. They have operations nationally and have the resources and finance to deliver for your customers. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Experience &amp;amp; Qualifications - It is essential that you enjoy relationship development, meeting with clients and introducers you are an effective presenter. You are knowledgeable and competent in discussing all credit related matters, and passionate about helping your clients grow their  business. In addition to this you are able to consult with clients as well as Posses the ability to close transactions. 5 years plus UK banking experience is essential. &lt;br /&gt;&lt;br /&gt;Benefits -  Competitive Basic Salary, Pension opportunities, Career Progression, &lt;br /&gt;&lt;br /&gt;Location: London, Central London, City&lt;br /&gt;Salary: Up to &#163;75k&lt;br /&gt;&lt;br /&gt;Apply online or contact me on the following:&lt;br /&gt;&lt;br /&gt;Contact Details &lt;br /&gt;Contact Name:Anthony Overy&lt;br /&gt;Direct Dial:&lt;br /&gt;E-Mail:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;***SCOTTISH RECRUITMENT AWARDS WINNERS***&lt;br /&gt;Recruitment Manager of the Year 2008&lt;br /&gt;Large Recruitment Agency of the Year 2007&lt;br /&gt;Permanent Recruitment Consultant of the Year 2007&lt;br /&gt;Recruitment Manager of the Year 2007&lt;br /&gt;&lt;br /&gt;***SCOTTISH HERALD NEWSPAPER AWARD WINNER***&lt;br /&gt;Recruitment Consultancy of the Year 2007&lt;br /&gt;&lt;br /&gt;FPSG (First People Solutions Group) is an award winning recruitment and HR consultancy offering businesses and candidates total solutions for their recruitment requirements. &lt;br /&gt;&lt;br /&gt;We specialise across a variety of industries including Accountancy &amp;amp; Finance, Banking &amp;amp; Financial Services, Call &amp;amp; Contact Centre, Information Technology, Office &amp;amp; Business Support, Commercial, Legal, Retail, Insurance, Sales &amp;amp; Marketing, HR, Public Sector and Procurement. &lt;br /&gt;&lt;br /&gt;FPSG also incorporate brands First People Care Solutions servicing the Health and Social Care markets and TEC Group, servicing the Technical, Engineering, Construction and Aviation markets. &lt;br /&gt;&lt;br /&gt;FPSG is one of the UK's fastest growing companies achieving 48th position in the 2007 Sunday Times Virgin Fast Track 100, and is proud to be IIP and ISO accredited. &lt;br /&gt;&lt;br /&gt;FPSG operates as a recruitment agency in providing permanent job-seeking services and as a recruitment business in providing temporary and contract job-seeking services. &lt;br /&gt;* Glasgow (HQ) * London * Edinburgh * Surrey * Manchester * Leeds * Bristol *&lt;br /&gt;&lt;br /&gt;FPSG IS AN EQUAL OPPORTUNITIES EMPLOYER *&lt;br /&gt; *. 

£70,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Credit+Manager+-+Risk+-+Corporate+Banking+-2259618.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[A leading financial services organisation is currently seeking a Collections]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/A+leading+financial+services+organisation+is-2259619.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:09 GMT]]></pubDate>
			<description><![CDATA[ Analyst to join its operations based in West Yorkshire.  Reporting to the Collections Manager, the purpose of the role is to contribute to risk management in the company by use of monitoring and analysis to produce recommendations and implement solutions. &lt;br /&gt;&lt;br /&gt;Key duties include:&lt;br /&gt;&lt;br /&gt;? Development, testing, implementation and monitoring of best practice collections strategies and ensuring business objectives and associated bad debt and other P&amp;amp;L targets are met&lt;br /&gt;? Work cross-functionally with Collections and Risk teams to ensure collections strategies are effective and aligned to bad debt strategy&lt;br /&gt;? Design, implement, produce and interpret appropriate collections related management information&lt;br /&gt;? Run standard and ad hoc statistical analysis and reports to measure and monitor the effectiveness of collections strategies and initiatives&lt;br /&gt;? Prepare reports, presentations and committee papers detailing results of analysis in numerical and graphical formats with meaningful commentary&lt;br /&gt;? Investigate data integrity issues, test assumptions and validate analytical results, ensuring accuracy and sensitivity of findings&lt;br /&gt;? Assist in analysing and implementing of process improvements in collections&lt;br /&gt;? Work with cross functional project and the Risk Decision Systems teams to ensure collections strategy changes are implemented and tested on time and to specification&lt;br /&gt;? Document and maintain documentation of collections strategies and policies&lt;br /&gt;? Interact with management teams from the company&lt;br /&gt;? Coach and assist with training of junior analysts within team&lt;br /&gt;? Deputise for Collections &amp;amp; Recoveries Risk Manager&lt;br /&gt;&lt;br /&gt;The successful candidate will have:&lt;br /&gt;&lt;br /&gt;? 1 - 2yrs background in at least one Risk Management role&lt;br /&gt;? Graduate in a numerate discipline&lt;br /&gt;? Proven ability in risk analysis and modelling&lt;br /&gt;? Good knowledge of SAS; Access; Excel; Word; PowerPoint; mainframe; UNIX; Strategy Manager &lt;br /&gt;? Good oral/written presentation skills&lt;br /&gt;? Good communication skills&lt;br /&gt;? Understanding of scorecard development and other credit assessment systems. 

£32,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/A+leading+financial+services+organisation+is-2259619.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Organisation DescriptionMedium sized highly successful independent merchant]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Organisation+DescriptionMedium+sized+highly-2202575.htm]]></link>
			<pubDate><![CDATA[Fri, 21 Nov 2008 07:09:13 GMT]]></pubDate>
			<description><![CDATA[ banking group looking for a qualified accountant to add value to growing and successful team. This is a new role within the team that has arisen due to the increased growth and diversity of the group. Job DescriptionThe RoleThe successful candidate will be responsible for analytical reviews, financial analysis and researching technical queries as well as risk and regulatory reporting In particular:The person will be the main financial analyst of the team covering both the individual companies and the division as a whole. This is a new role within the team that has arisen due to the increased growth and diversity of the group. The person will support our Risk & Regulatory manager in analysing and reporting on the banks risk position especially in relation to liquidity and interest rates. Person SpecificationThe CandidateWe are looking for an individual who is:Qualified chartered accountant (recent audit experience)previous experience in an analytical roleexcellent communication skillsgood knowledge of UK GAAP/IFRS will be an advantageThis is a varied and challenging role which represents an excellent opportunity for a candidate to develop their skills. Package and BenefitsA competitive package is offered. 

£55,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Organisation+DescriptionMedium+sized+highly-2202575.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Collections Analyst, Recoveries Analyst, Risk Analyst, SAS Analyst, MI Analyst]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Collections+Analyst%2C+Recoveries+Analyst%2C+Risk-2253399.htm]]></link>
			<pubDate><![CDATA[Fri, 21 Nov 2008 07:09:13 GMT]]></pubDate>
			<description><![CDATA[, Banking. My client is one of the UKs leading banks and they are currently recruiting a Collections and Recoveries Analyst for the Risk Operations department. You will ideally have had at least 3 years commercial experience working in this area of the business in a similar environment and be looking for the next step up. The role will see you taking responsibility for a small team of analysts and any previous management experience would be beneficial. You will be working across all product areas including cards, current accounts, mortgages&nbsp;and loans. You will have strong technical skills, specifically with SAS and SQL. This is a fantastic opportunity for an ambitious individual who is looking for a new and challenging position within one of worlds most respected financial organisation.. 

£44,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Collections+Analyst%2C+Recoveries+Analyst%2C+Risk-2253399.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Risk Analyst, Collections Analyst, MI Analyst, Data Analyst, Finance, SAS]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Risk+Analyst%2C+Collections+Analyst%2C+MI+Analyst-2253400.htm]]></link>
			<pubDate><![CDATA[Fri, 21 Nov 2008 07:09:13 GMT]]></pubDate>
			<description><![CDATA[, Recoveries, Retail Banking. International blue chip bank urgently requires a Risk Analyst to join the Collections and Recoveries team. You will ideally have had 1 years commercial experience as an Analyst and have used SAS throughout this time. The role will see you getting heavily involved in scorecard development and data modelling and previous experience in this is essential. You will be working across all retail products and possess excellent communication skills. This is fantastic opportunity to join one of the most well known and successful UK banks and further training will be provided on an ongoing basis. 

£33,000.00 - <a href="http://jobs.uk.freeads.net/banking/creditrisk_management/Risk+Analyst%2C+Collections+Analyst%2C+MI+Analyst-2253400.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Underwriter - Glasgow&lt;br /&gt;&lt;br /&gt;&amp;pound;8. 40 per hour&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/creditrisk_management/Underwriter+-+Glasgow%26lt%3Bbr+%26gt%3B%26lt%3Bbr-2253401.htm]]></link>
			<pubDate><![CDATA[Fri, 21 Nov 2008 07:09:13 GMT]]></pubDate>
