<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for Fixed Income from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[Leading Investment Management firm urgently require a Fixed Income Support]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/fixed_income/Leading+Investment+Management+firm+urgently-2166291.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:07 GMT]]></pubDate>
			<description><![CDATA[ Executive. Working for a company that manages &pound;42bn+ in Fixed Income markets around the Globe, you will work within a team of 18 Investment professionals who are responsible for Investment performance. You will be responsible for key initiatives for Investment processes such as Derivatives, Performance, Risk and Fixed Income Data as well as providing day-to-day support within these areas. You will work closely with Fixed Income Fund Managers and colleagues within Data Management, Operations, IT and Performance. Main duties will include responding to all Fixed Income related queries maintaining the relevant logs, provide business support to Fixed Income systems, Business Analysis, testing system enhancements / upgrades for Fund Managers, liaise with IT for queries relating to Data and/or Technical areas and working on long-term strategic solutions for the Fixed Income platform. This is a great opportunity for someone who would like to develop their career within Investment Management. You will have great knowledge of Fixed Income instruments and Investment processes, good numerical skills with a basic understanding of IT systems and processes. Ideally you will have 1-2+ years exposure to Fixed Income, Degree educated and ideally have IMC / IAQ / SII Qualifications with excellent communication and client facing skills. If you have knowledge of CAFIT, Charles River Investment or Bloomberg systems and/or have basic development skills (e. g. VB, C, C++, Java) this would be to your advantage, although not necessary. Start is acting as an Employment Business with regards to this vacancy.. 

£45,000.00 - <a href="http://jobs.uk.freeads.net/banking/fixed_income/Leading+Investment+Management+firm+urgently-2166291.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Fixed Income Attribution Analyst (x 2) &lt;br /&gt;&lt;br /&gt;A fantastic]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/fixed_income/Fixed+Income+Attribution+Analyst+%28x+2%29+%26lt%3Bbr-2259612.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:57:07 GMT]]></pubDate>
			<description><![CDATA[c opportunity has arisen for two experienced Fixed Income Attribution Analysts to the leading Asset Management firm based in the City of London requires to join their Fixed Income Attribution team and help develop the Fixed Income Attribution capabilities of the firm.  &lt;br /&gt;&lt;br /&gt;Key responsibilities will include: assisting the Fixed Income Attribution Manager in the production of Global, Domestic and EMD attributions on a monthly basis; working closely with other members of the fixed income attribution and investment risk teams to ensure consistency between the numbers reported and the investment process; liaising with fixed income fund managers to develop the fixed income capabilities. &lt;br /&gt;&lt;br /&gt;The ideal candidate will have: Investment Management or Investment Banking experience; solid Fixed Income Performance Measurement experience; working knowledge of fixed income attribution analysis; proficient knowledge of Fixed Income instruments with some knowledge of Fixed Income derivatives an advantage; proven use of writing macros. Forward your CV for immediate consideration. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Carlisle Staffing Plc trading as Indigo City. Indigo City operates as an Employment Agency &amp;amp; Employment Business. 

£65,000.00 - <a href="http://jobs.uk.freeads.net/banking/fixed_income/Fixed+Income+Attribution+Analyst+%28x+2%29+%26lt%3Bbr-2259612.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[C# Developer, Front Office, Fixed Income, Credit Trading required for major]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/fixed_income/C%23+Developer%2C+Front+Office%2C+Fixed+Income%2C+Credit-2253393.htm]]></link>
			<pubDate><![CDATA[Fri, 21 Nov 2008 07:09:12 GMT]]></pubDate>
			<description><![CDATA[ investment bank. The successful candidate must have Front Office Development experience; C#; solid knowledge of Credit Trading; Real Time Pricing/Messaging. Send CV or call now for full details.. 

£0.00 - <a href="http://jobs.uk.freeads.net/banking/fixed_income/C%23+Developer%2C+Front+Office%2C+Fixed+Income%2C+Credit-2253393.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[High Yield Evaluator&lt;br /&gt;Salary: &#163;55k Excellent package&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/fixed_income/High+Yield+Evaluator%26lt%3Bbr+%26gt%3BSalary%3A+%26%23163%3B55k-2230138.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:27:04 GMT]]></pubDate>
			<description><![CDATA[br /&gt;Location: London&lt;br /&gt;&lt;br /&gt;A full time Evaluator position is available in the London fixed income evaluation services department. &lt;br /&gt;&lt;br /&gt;The successful candidate will take full responsibility for the daily evaluation of European high yield securities. The Evaluator will apply existing knowledge of security analysis and pricing techniques and develop strong knowledge of the models and systems used in the evaluation process as well as specialist knowledge of the relevant fixed income markets. He/She will also work with other members of the team to expand evaluation coverage. &lt;br /&gt;&lt;br /&gt;ROLE:&lt;br /&gt;Daily evaluation of high yield securities using proprietary systems&lt;br /&gt;Broker quote research - interaction with market participants, analysis of primary and secondary markets&lt;br /&gt;Interpretation of market information and application of this in the evaluation process. &lt;br /&gt;Maintenance of contacts with market participants&lt;br /&gt;Daily client query handling using internal databases&lt;br /&gt;Expansion of evaluation coverage through client portfolio additions&lt;br /&gt;Implementation and enhancement of quality assurance and control measures within designated field&lt;br /&gt;Responsibility for researching and furthering specialist knowledge of assigned markets&lt;br /&gt;Undertaking of ad-hoc research projects as directed by management and senior evaluators. &lt;br /&gt;&lt;br /&gt;3 years prior work experience in fixed income markets, with knowledge of securities pricing. &lt;br /&gt;Substantial knowledge of European fixed income markets. &lt;br /&gt;Good knowledge of Excel spreadsheets essential&lt;br /&gt;Ability to facilitate relationships with market contacts&lt;br /&gt;Numerate, analytical with strong attention to detail&lt;br /&gt;Ability to work under stringent time constraints and prioritise workload&lt;br /&gt;Self-motivated but with ability to work effectively in a team. &lt;br /&gt;&lt;br /&gt;ESSENTIAL:&lt;br /&gt;A good degree in or including Economics, Finance or a Business related subject. (pref. 2:1 or above)&lt;br /&gt;Fixed income modelling skills&lt;br /&gt;Knowledge of Access, VBA, Word, Powerpoint. 

£55,000.00 - <a href="http://jobs.uk.freeads.net/banking/fixed_income/High+Yield+Evaluator%26lt%3Bbr+%26gt%3BSalary%3A+%26%23163%3B55k-2230138.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Money Markets Evaluator&lt;br /&gt;Evaluator - Money Markets Department: Fixed]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/fixed_income/Money+Markets+Evaluator%26lt%3Bbr+%26gt%3BEvaluator+-2230139.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:27:04 GMT]]></pubDate>
			<description><![CDATA[ Income Evaluation Services Reporting to: Manager, Evaluation Services London Brief: A full time Evaluator position is available in the London Evaluation Services department covering European money markets. Description: The successful candidate for this position will provide updated evaluations on European money market instruments on a daily basis. A significant part of the day will be devoted to monitoring market conditions and news items relating to these securities and obtaining dealer quotes from various securities trading desks. Key Tasks: * Daily evaluation of European money market securities using proprietary models * Dealer quote research - interaction with market participants * Interpretation of market information and application of this in the evaluation process. * Maintenance of contacts with market participants * Daily client query handling using internal databases * Expansion of evaluation coverage through client portfolio additions, working to tight deadlines where necessary * Implementation and enhancement of quality assurance and control measures within designated field * Responsibility for researching and furthering specialist knowledge of assigned market Essential skills: 3 years prior work experience in European money markets with knowledge of securities pricing. Portfolio of securities dealer contacts. Excellent interpersonal, written and verbal communication skills. Ability to facilitate client relationships. Effective time management and prioritisation skills Self-motivated with ability to work effectively in a team PC literate, good knowledge of Microsoft Excel Preferred skills: A good degree in or including Economics, Finance or a Business related subject. (pref. 2:1 or above) Fixed income modelling skills Knowledge of Access, VBA, Word, Powerpoint. A full time Evaluator position is available in the London fixed income evaluation services department.. 

£55,000.00 - <a href="http://jobs.uk.freeads.net/banking/fixed_income/Money+Markets+Evaluator%26lt%3Bbr+%26gt%3BEvaluator+-2230139.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Front Office C#/. NET Developer, MS SQL, Fixed Income, Real Time pricing, Market]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/banking/fixed_income/Front+Office+C%23.+NET+Developer%2C+MS+SQL%2C+Fixed-2202563.htm]]></link>
			<pubDate><![CDATA[Tue, 11 Nov 2008 07:11:58 GMT]]></pubDate>
			<description><![CDATA[ Data, Real Time Messaging required for major investment bank. The successful candidate must have solid Front Office Development; C#/. NET; MS SQL; Real Time pricing, Market Data, Real Time Messaging. Any knowledge of Bonds, Yields Curves, Vanilla Swaps or Credit Default Swaps highly desirable. Send CV or call now for full details.. 

£0.00 - <a href="http://jobs.uk.freeads.net/banking/fixed_income/Front+Office+C%23.+NET+Developer%2C+MS+SQL%2C+Fixed-2202563.htm">Contact seller</a>
]]></description>
		</item>
	</channel>
</rss>