<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for Mathematical Modelling from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[Job DescriptionMy Client provide a new way to manage building repairs. They]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionMy+Client+provide+a+new+way+to-2198548.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 09:07:56 GMT]]></pubDate>
			<description><![CDATA[ offer total authority over every stage of every contract, from planning to completion to their customers. Due to high expansion they are currently looking for number of Operational Estimator to work in their Hertfordshire office. The main responsibilities include the financial management and estimation of claims to completion ensuring maximum gross margin is realised, and ensuring maximum productivity can be achieved. The purpose of Role is To ensure that all claims are correctly scoped and estimated and that margins are maximised and to manage authorisations where applicable and claim completions. They expect you to have:Basic knowledge of MS Office applicationsExperience of Repair Estimation for small building worksExcellent communication skillsExcellent Customer Service experienceKnowledge of trade skills in multiple disciplinesBackground within the insurance industryQualifications in multiple trade disciplinesThey offer competitive salary, 22days holiday rising up to 25, Contributed Pension Scheme, Free plumbing and drainage cover(after probation).. 

£30,000.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionMy+Client+provide+a+new+way+to-2198548.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionOur client are currently recruiting for a Technician Modeller to]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionOur+client+are+currently+recruiting-2206777.htm]]></link>
			<pubDate><![CDATA[Wed, 19 Nov 2008 07:23:25 GMT]]></pubDate>
			<description><![CDATA[ work at their site in Berkshire. The purpose of the role will be to assist with building and simulating sewerage network models to facilitate sewerage network modelling projects. Our client are offering the successful candidate the opportunity to:Work on the largest sewerage network model in the UK. To work on a range of network models for multitude of applications. Gain skills and experience of planning, developing and applying large catchment models as well as model of smaller catchments. Expand knowledge of applications as part of modelling that are no common place in the industry such as Radar Rainfall and therefore there are real opportunities to expand your knowledge on a significant scale.. 

£25,000.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionOur+client+are+currently+recruiting-2206777.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2234426.htm]]></link>
			<pubDate><![CDATA[Sun, 16 Nov 2008 07:08:50 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;They are involved a range of high profile and challenging projects within the United Arab Emirates. Current regional projects range from the vast residential and leisure complex at Dubai Marina to jet fuel storage facilities at Sharjah International Airport in addition to the 350km Mafrag upgrade project, Immersed Tunnel and Desert Island, Infrastructure Master Planning design. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;JOB DESCRIPTION&lt;br /&gt;The Transport Modeller will be an integrated team member working on a range of regionally based Transportation planning and modelling projects. &lt;br /&gt;&lt;br /&gt;Responsibilities of the role will include the following: &lt;br /&gt;&#183;Deliver to client expectations with transport modelling on network models such as VISUM, SATURN, CONTRAM or EMME/2, and micro-simulation using VISSIM &lt;br /&gt;&#183;Assist in the management and implementation of project Modelling and CAD standards. &lt;br /&gt;&#183;Check sample output for compliance with QA requirements and industry best practice&lt;br /&gt;&#183;Contribute to technical implementation and project developments by use of appropriate design techniques. &lt;br /&gt;&#183;Support and provide technical inputs to the client as requested. &lt;br /&gt;&#183;Assist in the development of regional presence in Transportation engineering presence. &lt;br /&gt;&lt;br /&gt;Any application must be committed to providing high quality solutions and advice to clients. The suitable candidate will be looking to work on profile projects, deliver functional and cost effective solutions. &lt;br /&gt;&lt;br /&gt;&#183;Have a proven track record of capability and experience in transport modelling. &lt;br /&gt;&#183;Experience in some or all of the following will benefit any applicant: SATURN, VISUM, VISSIM, MapINFO, ACCESS&lt;br /&gt;&#183;The candidate should have a degree in a mathematical or a numerate discipline &lt;br /&gt;&#183;Strong analytical and attention to detail skills are essential&lt;br /&gt;&#183;Articulate, good communicator capable of professionally representing  to clients. &lt;br /&gt;&#183;Have strong report writing, project management capability, supervisory, communication and technical ability. &lt;br /&gt;&#183;Applicants must have good commercial and project finance awareness. &lt;br /&gt;&#183;Be prepared to expand their capabilities, skill base and career in line with regional growth and career opportunities. &lt;br /&gt;&lt;br /&gt;Package&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2234426.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233637.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:25 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;Transportation is a core sector of the business. The Unit provides a wide range of technical, managerial and analytical services to our customers throughout the world. &lt;br /&gt;&lt;br /&gt;JOB DESCRIPTION&lt;br /&gt;This role is at the core of the Design Services business area typically focusing on Modelling and signalling design. It involves provision of design assistance and implementation support to customers across a wide range of transport problems. The service of transport solutions provision is the key focus of the team and this requires a high degree of customer contact, report preparation and problem solving using specific design skills and knowledge.  &lt;br /&gt;&lt;br /&gt;The key areas of responsibility for this post will include:&lt;br /&gt;&#183;Provision of design assistance to customers &lt;br /&gt;&#183;Provision of Implementation assistance to customers&lt;br /&gt;&#183;Provision of transport solutions   &lt;br /&gt;&#183;Liaising with other teams (possibly in different offices), specialists, and other third parties&lt;br /&gt;&#183;General consultancy work for the customers &lt;br /&gt;&#183;Working to tight timescales often under conflicting demands on your time&lt;br /&gt;&#183;Completing tasks to timescales and budget to the required quality &lt;br /&gt;&lt;br /&gt;An important member of the ITL Traffic Engineering team, the Traffic Engineer will be integrated with a range of design and planning projects and assisting in these project directions. &lt;br /&gt;&lt;br /&gt;The suitable candidate is likely to have the following attributes: &lt;br /&gt;&#183;Experienced in Transport modelling and/or signalling ideally within an engineering consultancy environment. &lt;br /&gt;&#183;The candidate will have an engineering or mathematically orientated degree ideally working towards further professional qualifications. &lt;br /&gt;&#183;Being motivated and flexible and able to work with master planners, designers, architects and agents. &lt;br /&gt;&#183;Experience in undertaking estimating, cost reporting and forecasting for projects&lt;br /&gt;&#183;Involvement in the tendering process for new work. &lt;br /&gt;&#183;Experience in assisting in the development of new work opportunities&lt;br /&gt;&#183;Assisting, managing and mentoring more junior team members as required. &lt;br /&gt;&#183;Experience in and or all of Transyt, Linsig, Autocad, SCOOT/UTC systems, MOVA, VISSIM, PARAMICS, 141 controllers or Parking Information Systems will benefit any applicant. &lt;br /&gt;&lt;br /&gt;Package&lt;br /&gt;&#183;Contributory Pension scheme&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233637.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233638.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:25 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;Transportation is a core sector of the business. The Unit provides a wide range of technical, managerial and analytical services to our customers throughout the world. &lt;br /&gt;&lt;br /&gt;JOB DESCRIPTION&lt;br /&gt;An integral member of the Croydon modelling team, the Transport Modeller will be integrated with a range of planning and modelling projects and assisting in these project directions. &lt;br /&gt;&lt;br /&gt;Responsibilities of the role will include the following: &lt;br /&gt;&#183;The successful candidate will provide technical inputs to the various client groups as well as co-ordinating modelling advice&lt;br /&gt;&#183;Assist in expanding internal markets within the Group. &lt;br /&gt;&#183;Assist in the management and implementation of project Modelling and CAD standards. &lt;br /&gt;&#183;Support clients with transport modelling on network models such as VISUM, SATURN, CONTRAM or EMME/2, and micro-simulation using VISSIM &lt;br /&gt;&#183;Check sample output for compliance with QA requirements and industry best practice&lt;br /&gt;&#183;Contribute to technical development of appropriate techniques, and take part in technical outreach activities at Forums and Seminars&lt;br /&gt;&#183;Assist in the management of junior members of the team&lt;br /&gt;&lt;br /&gt;Applicants must have good commercial and financial management awareness, be committed to providing high quality solutions and advice to clients and have strong report writing, project management capability, supervisory, communication and technical ability. &lt;br /&gt;&lt;br /&gt;&#183;Applicants should have a degree (or equivalent) in a numerate discipline and have experience within transport modelling. &lt;br /&gt;&#183;Good communication skills and interpersonal skills are essential for this role. &lt;br /&gt;&#183;To have experience in some or all of the following would be useful but is not essential: SATURN, VISUM, VISSIM, MapINFO, ACCESS&lt;br /&gt;&#183;The successful candidate will provide technical inputs to the various client groups as well as co-ordinating modelling advice&lt;br /&gt;&#183;Supporting team members and working alongside other teams in larger, multi-disciplinary projects,&lt;br /&gt;&#183;Supporting and mentoring junior colleagues&lt;br /&gt;&#183;Assisting senior management with bid proposals and business development. &lt;br /&gt;&lt;br /&gt;Package&lt;br /&gt;&#183;Contributory Pension scheme&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233638.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233639.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:25 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;Transportation is a core sector of the business. The Unit provides a wide range of technical, managerial and analytical services to our customers throughout the world. &lt;br /&gt;&lt;br /&gt;JOB DESCRIPTION&lt;br /&gt;The Transport Modeller/Economist will work on due diligence studies related to transport modelling and economic assessments providing advice on strategy and related policies. Working in a team environment on national and international profile projects, this will be a challenging and rewarding opportunity to enhance skills and a career. &lt;br /&gt;&lt;br /&gt;Typical responsibilities of projects will include but not limited to:&lt;br /&gt;&#183;Economic and strategic assessments related to transportation developments. &lt;br /&gt;&#183;Assist in the management and implementation of project Modeling. &lt;br /&gt;&#183;Support clients with transport modelling on network models such as VISUM, SATURN, CONTRAM or EMME/2, and micro-simulation using VISSIM &lt;br /&gt;&#183;The successful candidate will provide technical inputs to the various client groups as well as co-ordinating modelling advice&lt;br /&gt;&#183;Supporting team members and working alongside other teams in larger, multi-disciplinary projects,&lt;br /&gt;&#183;Supporting and mentoring junior colleagues&lt;br /&gt;&#183;Assisting senior management with bid proposals and business development. &lt;br /&gt;&lt;br /&gt;The ideal candidate will have be technically flexible, inspired to work within the rapidly changing transportation sector.  They will possess resource management skills and a business development ability that will align and benefit with the existing transport modelling teams. &lt;br /&gt;&lt;br /&gt;The suitable candidate will have the following attributes:&lt;br /&gt;&#183;Degree qualified (or equivalent) ideally in a transport related discipline with further professional and academic qualifications will be of benefit to any applicant. &lt;br /&gt;&#183;5-7  years experience in the transportation sector since graduating&lt;br /&gt;&#183;Ideally experienced in transport modelling/economics from a multi-disciplinary consultancy environment. &lt;br /&gt;&#183;Proven ability to deliver to client expectations, ideally gained within a consultancy environment with some business development exposure&lt;br /&gt;&#183;Personable, professional and experienced in interaction with clients through-out project&lt;br /&gt;&#183;Team player, capable of managing and mentoring junior staff. &lt;br /&gt;&#183;Drive and focus to see projects through to conclusion&lt;br /&gt;&lt;br /&gt;Package&lt;br /&gt;&#183;Contributory Pension scheme&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233639.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233640.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:25 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;Transportation is a core sector of the business. The Unit provides a wide range of technical, managerial and analytical services to our customers throughout the world. &lt;br /&gt;&lt;br /&gt;JOB DESCRIPTION&lt;br /&gt;A member of the planning/modelling team, the Transport Planning Modeller will be involved in a range of planning/modelling projects as well as pro-actively assisting in these project directions. &lt;br /&gt;&lt;br /&gt;The role's responsibilities of the role will include the following: &lt;br /&gt;&#183;Support clients with transport modelling on network models such as VISUM, SATURN, CONTRAM or EMME/2, and microsimulation using VISSIM, &lt;br /&gt;&#183;Economic and environmental appraisal of schemes and policies &lt;br /&gt;&#183;Dependent on experience you would be part of the team delivering model developments and applications, or manage these projects. &lt;br /&gt;&#183;providing transport planning, traffic engineering and infrastructure advice to a range of private and public sector clients throughout UK and overseas. &lt;br /&gt;&#183;The tasks are varied and require modellers who are able to develop appropriate solutions to often complex issues. &lt;br /&gt;&lt;br /&gt;Candidates will have first class numeracy and problem solving skills, have the ability to work productively in a team, good computer literacy and data interpretation skills and will have a genuine interest in transport and urban planning issues. The candidate will need to be committed to providing high quality solutions and advice to clients and have first class communication and technical ability. &lt;br /&gt;&lt;br /&gt;&#183;Candidates should have a degree or equivalent in a transport related, numeric or equivalent subject and have an appropriate level of relevant experience in transport modelling ideally experienced in the UK market&lt;br /&gt;&#183;The ideal applicant will be required to have experience in transport modelling, particular network modelling in urban situations plus appraisal using the model results.  &lt;br /&gt;&#183;The candidate would be expected to have 2-3 years experience with a number of transport modelling packages as mentioned&lt;br /&gt;&lt;br /&gt;Package. &lt;br /&gt;&lt;br /&gt;&#183;Contributory Pension scheme&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233640.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionOur clientare currently recruiting for a Senior Project Engineer]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionOur+clientare+currently+recruiting-2206775.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:24 GMT]]></pubDate>
			<description><![CDATA[. The purpose of this role is to manage and coordinate sewerage network modelling projects. This role offers the opportunity to work on the largest sewerage network model in the UK. The successful candidate will have the opportunity to work on a range of network models for multitude of applications. The skills that the successful would gain are the experience of planning, developing and applying large catchment models as well as model of smaller catchments. Our client offer a number of applications as part of modelling that are not common place in the industry such as Radar rainfall and therefore there are real opportunities to expandyour knowledgeon a significant scale. This role will involve:Development/Maintenance work of network modelling assets. Investigation, development and selection of network solutions to upgrade/generate new wastewater assets. Person SpecificationKey skills required are a high standard of:Analytical/mathematical skillsProject/time. budget management and leadership skills. Our client are looking for demonstrable experience with substantial working knowledge in a similar role. Effective communicator with the ability to motivate and organise a team of technical staff.. 

£42,000.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionOur+clientare+currently+recruiting-2206775.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionOur client are currently recruiting for a Modeller to work at]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionOur+client+are+currently+recruiting-2206776.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:24 GMT]]></pubDate>
			<description><![CDATA[ their site in Berkshire. The purpose of this role is to build and simulate sewerage network models to facilitate sewerage network modelling projects. Our client offer the opportunity to work on the largest sewerage network model in the UK. The successful candidate will have the opportunity to work on a range of network models for multitude of applications. The skills that you could gain are, experience of planning, developing and applying large catchment models as well as model of smaller catchments. Our client uses a number of applications as part of modelling that are not common place in the industry such as Radar rainfall and therefore there are real opportunities to expand your knowledge on a significant scale. The role will involve:Development/Maintenance of network modelling assets. Investigation, development and selection of network solutions to upgrade/generate new wastewater assets. Person SpecificationThe essential key skill set for this role is:A high standard of analytical/mathematical skills/knowledge. Working background within a similar role. Excellent communication skills.. 

£28,000.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/Job+DescriptionOur+client+are+currently+recruiting-2206776.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233629.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:24 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;Transportation is a core sector of the business. The Unit provides a wide range of technical, managerial and analytical services to our customers throughout the world. &lt;br /&gt;&lt;br /&gt;Job description&lt;br /&gt;An important member of the ITD Traffic Engineering team, the Traffic Engineer will be integrated with a range of design and planning projects and assisting in these project directions. Responsibilities of the role will include the following: &lt;br /&gt;&lt;br /&gt;&#183;Play a leading role in a wide range of high-profile Traffic Engineering projects&lt;br /&gt;&#183;Involvement in a range of challenging traffic engineering schemes and transport studies&lt;br /&gt;&#183;Scheme conception through to option development, evaluation and scheme selection&lt;br /&gt;&#183;The role will demand a balance of technical expertise, budget and resource management and the capability to successfully deliver results to multiple projects. &lt;br /&gt;&lt;br /&gt;Applicants must have good commercial and financial management awareness, be committed to providing high quality solutions and advice to clients and have strong report writing, project management capability, supervisory, communication and technical ability. &lt;br /&gt;&lt;br /&gt;&#183;Detailed experience in Traffic engineering design, with an understanding of the relevant design standards and CAD capability&lt;br /&gt;&#183;Ideally obtained a Degree in an appropriate discipline &lt;br /&gt;&#183;Good analytical and numeracy skills as are communication skills, both written and verbal are essential. &lt;br /&gt;&#183;A positive ?can-do' attitude plus a flexible and positive approach to problem solving are also required.  &lt;br /&gt;&lt;br /&gt;Package&lt;br /&gt;&#183;Contributory Pension scheme&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233629.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233630.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:24 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;Transportation is a core sector of the business. The Unit provides a wide range of technical, managerial and analytical services to our customers throughout the world. &lt;br /&gt;&lt;br /&gt;JOB DESCRIPTION&lt;br /&gt;An important member of the ITD Traffic Engineering team, the Traffic Engineer will be integrated with a range of design and planning projects and assisting in these project directions. Responsibilities of the role will include the following: &lt;br /&gt;&lt;br /&gt;&#183;Play a leading role in a wide range of high-profile Traffic Engineering projects&lt;br /&gt;&#183;Involvement in a range of challenging traffic engineering schemes and transport studies&lt;br /&gt;&#183;Scheme conception through to option development, evaluation and scheme selection&lt;br /&gt;&#183;The role will demand a balance of technical expertise, budget and resource management and the capability to successfully deliver results to multiple projects. &lt;br /&gt;&lt;br /&gt;Applicants must have good commercial and financial management awareness, be committed to providing high quality solutions and advice to clients and have strong report writing, project management capability, supervisory, communication and technical ability. &lt;br /&gt;&lt;br /&gt;&#183;Detailed experience in Traffic engineering design, with an understanding of the relevant design standards and CAD capability&lt;br /&gt;&#183;Ideally obtained a Degree in an appropriate discipline &lt;br /&gt;&#183;Good analytical and numeracy skills as are communication skills, both written and verbal are essential. &lt;br /&gt;&#183;A positive ?can-do' attitude plus a flexible and positive approach to problem solving are also required.  &lt;br /&gt;&lt;br /&gt;Package&lt;br /&gt;&#183;Contributory Pension scheme&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233630.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233631.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:24 GMT]]></pubDate>
			<description><![CDATA[ sectors as diverse as transport, energy, buildings, water and the environment, health and education, industry and communication.  Their breadth of skills, sectors and services and their global reach makes my client one of the world's top player in delivering management, engineering and development solutions for public and private sector customers. &lt;br /&gt;&lt;br /&gt;Transportation is a core sector of the business. The Unit provides a wide range of technical, managerial and analytical services to our customers throughout the world. &lt;br /&gt;&lt;br /&gt;JOB DESCRIPTION&lt;br /&gt;An integral member of the Southampton modelling team, the Transport Modeller will be integrated with a range of planning and modelling projects and assisting in these project directions. Responsibilities of the role will include the following: &lt;br /&gt;&lt;br /&gt;&#183;The successful candidate will support and provide technical inputs to the various client groups. &lt;br /&gt;&#183;Assist in expanding internal markets within the Group. &lt;br /&gt;&#183;Utilise Micro-Sim to compile Transport Solutions&lt;br /&gt;&#183;Assist in the management and implementation of project Modelling and CAD standards. &lt;br /&gt;&#183;Support clients with transport modelling on network models such as VISUM, SATURN, CONTRAM or EMME/2, and micro-simulation using VISSIM &lt;br /&gt;&#183;Check sample output for compliance with QA requirements and industry best practice&lt;br /&gt;&#183;Contribute to technical development of appropriate techniques, and take part in technical outreach activities at Forums and Seminars&lt;br /&gt;&lt;br /&gt;Applicants must have good commercial and financial management awareness, be committed to providing high quality solutions and advice to clients and have strong report writing, project management capability, supervisory, communication and technical ability. &lt;br /&gt;&lt;br /&gt;&#183;Preferably be working towards chartership (ICE or IHT) with capable experience in transport modelling. &lt;br /&gt;&#183;Ideally, the candidate will have a degree in a numerate discipline &lt;br /&gt;&#183;Strong analytical and attention to detail skills. &lt;br /&gt;&#183;Articulate, professional with good communication are essential for this role. &lt;br /&gt;&#183;To have experience in some or all of the following would be useful but is not essential: SATURN, VISUM, VISSIM, MapINFO, ACCESS&lt;br /&gt;&lt;br /&gt;Package&lt;br /&gt;&#183;Contributory Pension scheme&lt;br /&gt;&#183;Life insurance scheme&lt;br /&gt;&#183;Meritocratic bonus and rewards&lt;br /&gt;&#183;Extensive training and development support&lt;br /&gt;&lt;br /&gt;We offer long-term skill set and career development opportunities working on high-profile and challenging projects as well as potential national and international secondments in line with an individual's experience, career and business needs.. 

£0.00 - <a href="http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233631.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client's business spans 120 countries with over 14,000 staff working in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/engineering_jobs/mathematical_modelling/My+client%27s+business+spans+120+countries+with+over-2233632.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:24 GMT]]></pubDate>
