<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for Business Analyst from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[Job DescriptionBusiness Analyst required for leading organisation to be based]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionBusiness+Analyst+required+for-2228250.htm]]></link>
			<pubDate><![CDATA[Sun, 23 Nov 2008 07:01:35 GMT]]></pubDate>
			<description><![CDATA[ from Knutsford, Cheshire, initially a 6 month contract. It is expected the successful applicant will have a strong business/systems analyst background with a strong slant towards finance systems where you will have a good understanding of Payroll, General Ledger, Sales Ledger/Purchase Ledger systems. You will ideally have come from a development background. You will work with Business System Leads to determine business requirements and solutions to match. Investigate and analysis of the business requirements. Carry out system testing and ensure systems are properly documented. Please email with CV for further information.. 

£350.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionBusiness+Analyst+required+for-2228250.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Organisation DescriptionOne of the countrys largest financial services groupsis]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Organisation+DescriptionOne+of+the+countrys-2228251.htm]]></link>
			<pubDate><![CDATA[Sun, 23 Nov 2008 07:01:35 GMT]]></pubDate>
			<description><![CDATA[ seeking to recruit talented individuals to join its data analysing team. Our candidate requires a reporting analyst to join the Claims Operations Division of its insurance network. Job DescriptionAs a reporting analyst, the candidates main duties will be to collate, prepare and analyse management information. Reports will need to be accurate, comprehensive and delivered to deadlines. The reporting analyst will be responsible for managing the distribution of MI to all relevant parties: internal/external parties, business managers etc. Person SpecificationThe successful candidate will have a proven record in data analysis and an aptitude for numerical reasoning. The role requires computer literacy and a candidate who iscomfortable using specialist data analysis techniques. Knowledge of excel, SAS and SPSS is desirable. To apply for this job or for more information contact Libby Sutcliffe on 0113 233 0304.. 

£25,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Organisation+DescriptionOne+of+the+countrys-2228251.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Business Analyst -- Payroll Systems -- &#163;32-42,000 bens&lt;br /&gt;&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst+--+Payroll+Systems+-2263215.htm]]></link>
			<pubDate><![CDATA[Sun, 23 Nov 2008 07:01:35 GMT]]></pubDate>
			<description><![CDATA[br /&gt;Salisbury, Wiltshire&lt;br /&gt;&lt;br /&gt;Responsible for translating business requirements into specific systems, applications or process designs for moderately complex IT solutions and integrating architecture. &lt;br /&gt;&lt;br /&gt;Key Areas of Responsibility&lt;br /&gt;- Identification of key business requirements and documentation thereof&lt;br /&gt;- Analysis of requirements necessary for HR/Payroll operations&lt;br /&gt;- Liaise with clients and external organisations where necessary, both in the UK and internationally&lt;br /&gt;- Works on projects either internally or at customer sites. &lt;br /&gt;&lt;br /&gt;Technical Requirements&lt;br /&gt;- Computer skills including word, excel, MS Project, email, and internet. &lt;br /&gt;- Knowledge of how a business operates and achieves profitability. &lt;br /&gt;- Understanding of the role of Business K. P. I. 's in managing activities. &lt;br /&gt;- Practical knowledge of ISO 9001 and quality related processes. &lt;br /&gt; &lt;br /&gt;Relevant Experience&lt;br /&gt;- Communicating with third parties throughout the globe, providing support and co-ordination for new and existing projects. &lt;br /&gt;- Working with cross-functional teams, on a variety of projects including new business, technology integration and process development. &lt;br /&gt;- Understanding of capital expenditure, timescales and manpower requirements in preparation for a project plan.. 

£42,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst+--+Payroll+Systems+-2263215.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Business Analyst -- Payroll Systems -- &#163;32-42,000 bens&lt;br /&gt;&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst+--+Payroll+Systems+-2263216.htm]]></link>
			<pubDate><![CDATA[Sun, 23 Nov 2008 07:01:35 GMT]]></pubDate>
			<description><![CDATA[br /&gt;Salisbury, Wiltshire&lt;br /&gt;&lt;br /&gt;Responsible for translating business requirements into specific systems, applications or process designs for moderately complex IT solutions and integrating architecture. &lt;br /&gt;&lt;br /&gt;Key Areas of Responsibility&lt;br /&gt;- Identification of key business requirements and documentation thereof&lt;br /&gt;- Analysis of requirements necessary for HR/Payroll operations&lt;br /&gt;- Liaise with clients and external organisations where necessary, both in the UK and internationally&lt;br /&gt;- Works on projects either internally or at customer sites. &lt;br /&gt;&lt;br /&gt;Technical Requirements&lt;br /&gt;- Computer skills including word, excel, MS Project, email, and internet. &lt;br /&gt;- Knowledge of how a business operates and achieves profitability. &lt;br /&gt;- Understanding of the role of Business K. P. I. 's in managing activities. &lt;br /&gt;- Practical knowledge of ISO 9001 and quality related processes. &lt;br /&gt; &lt;br /&gt;Relevant Experience&lt;br /&gt;- Communicating with third parties throughout the globe, providing support and co-ordination for new and existing projects. &lt;br /&gt;- Working with cross-functional teams, on a variety of projects including new business, technology integration and process development. &lt;br /&gt;- Understanding of capital expenditure, timescales and manpower requirements in preparation for a project plan.. 

£42,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst+--+Payroll+Systems+-2263216.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[IT Business Analyst (Web / SQL) - London&lt;br /&gt;Salary - Up to &#163;50,000]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/IT+Business+Analyst+%28Web++SQL%29+-+London%26lt%3Bbr-2263212.htm]]></link>
			<pubDate><![CDATA[Sun, 23 Nov 2008 07:01:34 GMT]]></pubDate>
			<description><![CDATA[0   Bens&lt;br /&gt;&lt;br /&gt;Large Corporate, based C. London, is currently looking to recruit a Lead IT Business Analyst. &lt;br /&gt;&lt;br /&gt;You will have experience in the following -&lt;br /&gt;&lt;br /&gt;Web based tools&lt;br /&gt;Relational databases (Oracle or SQL)&lt;br /&gt;Managing a team of business analysts. &lt;br /&gt;Ideally ISEB certified&lt;br /&gt;Any Project Management experience would be beneficial. &lt;br /&gt;Managing team's delivery to project objectives. &lt;br /&gt;&lt;br /&gt;Role&lt;br /&gt;&lt;br /&gt;As the BA Team Leader, you will be responsible for -&lt;br /&gt;&lt;br /&gt;Managing a team of Business Analysts to provide the following services to business and IT users. &lt;br /&gt;&lt;br /&gt;The production of detailed technical and business specifications. &lt;br /&gt;&lt;br /&gt;The conversion of functional requirements into technical specifications. &lt;br /&gt;&lt;br /&gt;Definition and documentation of new and changing requirements to systems and processes. &lt;br /&gt;&lt;br /&gt;Provision of expertise on their systems and business processes and assurance that all changes are in line with the overall business and IT strategy. &lt;br /&gt;&lt;br /&gt;Delivery of detailed and comprehensive IT requirements as input into development activities. &lt;br /&gt;&lt;br /&gt;Acting as an interface between business and technical staff to ensure that the requirements are implemented to the users expectations. &lt;br /&gt;&lt;br /&gt;This is a superb opportunity to join a market leader. &lt;br /&gt;&lt;br /&gt;Keywords, Business analyst, IT, web, SQL Server, Oracle, heathcare, NHS.. Commutable from London, Surrey, Sussex, Herts, Beds, Bucks, Middlesex, Hampshire, Essex, Kent.. 

£50,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/IT+Business+Analyst+%28Web++SQL%29+-+London%26lt%3Bbr-2263212.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Lead IT Business Analyst (Web / SQL) - London&lt;br /&gt;Salary - Up to]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Lead+IT+Business+Analyst+%28Web++SQL%29+-2263213.htm]]></link>
			<pubDate><![CDATA[Sun, 23 Nov 2008 07:01:34 GMT]]></pubDate>
			<description><![CDATA[o &#163;50,000   Bens&lt;br /&gt;&lt;br /&gt;Large Corporate, based C. London, is currently looking to recruit a Lead IT Business Analyst. &lt;br /&gt;&lt;br /&gt;You will have experience in the following -&lt;br /&gt;&lt;br /&gt;Web based tools&lt;br /&gt;Relational databases (Oracle or SQL)&lt;br /&gt;Managing a team of business analysts. &lt;br /&gt;Ideally ISEB certified&lt;br /&gt;Any Project Management experience would be beneficial. &lt;br /&gt;Managing team's delivery to project objectives. &lt;br /&gt;&lt;br /&gt;Role&lt;br /&gt;&lt;br /&gt;As the BA Team Leader, you will be responsible for -&lt;br /&gt;&lt;br /&gt;Managing a team of Business Analysts to provide the following services to business and IT users. &lt;br /&gt;&lt;br /&gt;The production of detailed technical and business specifications. &lt;br /&gt;&lt;br /&gt;The conversion of functional requirements into technical specifications. &lt;br /&gt;&lt;br /&gt;Definition and documentation of new and changing requirements to systems and processes. &lt;br /&gt;&lt;br /&gt;Provision of expertise on their systems and business processes and assurance that all changes are in line with the overall business and IT strategy. &lt;br /&gt;&lt;br /&gt;Delivery of detailed and comprehensive IT requirements as input into development activities. &lt;br /&gt;&lt;br /&gt;Acting as an interface between business and technical staff to ensure that the requirements are implemented to the users expectations. &lt;br /&gt;&lt;br /&gt;This is a superb opportunity to join a market leader. &lt;br /&gt;&lt;br /&gt;Keywords, Business analyst, IT, web, SQL Server, Oracle, heathcare, NHS.. Commutable from London, Surrey, Sussex, Herts, Beds, Bucks, Middlesex, Hampshire, Essex, Kent.. 

£50,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Lead+IT+Business+Analyst+%28Web++SQL%29+-2263213.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Lead IT Business Analyst / BA Team Leader- London&lt;br /&gt;Salary - Up to]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Lead+IT+Business+Analyst++BA+Team+Leader-2263214.htm]]></link>
			<pubDate><![CDATA[Sun, 23 Nov 2008 07:01:34 GMT]]></pubDate>
			<description><![CDATA[ &#163;50,000   Bens&lt;br /&gt;&lt;br /&gt;Large Corporate, based C. London, is currently looking to recruit a Lead IT Business Analyst / BA Team Leader. &lt;br /&gt;&lt;br /&gt;You will have experience in the following -&lt;br /&gt;&lt;br /&gt;Managing a team of business analysts. &lt;br /&gt;Managing team's delivery to project objectives. &lt;br /&gt;&lt;br /&gt;Role&lt;br /&gt;&lt;br /&gt;As the BA Team Leader, you will be responsible for -&lt;br /&gt;Managing a team of Business Analysts to provide the following services to business and IT users. &lt;br /&gt;&lt;br /&gt;Definition and documentation of new and changing requirements to systems and processes. &lt;br /&gt;&lt;br /&gt;Provision of expertise on their systems and business processes and assurance that all changes are in line with the overall business and IT strategy. &lt;br /&gt;&lt;br /&gt;Delivery of detailed and comprehensive IT requirements as input into development activities. &lt;br /&gt;&lt;br /&gt;Acting as an interface between business and technical staff to ensure that the requirements are implemented to the users expectations. &lt;br /&gt;&lt;br /&gt;This is a superb opportunity to join a market leader. &lt;br /&gt;&lt;br /&gt;Keywords, Business analyst, IT. Commutable from London, Surrey, Sussex, Herts, Beds, Bucks, Middlesex, Hampshire, Essex, Kent.. 

£50,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Lead+IT+Business+Analyst++BA+Team+Leader-2263214.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionJob PurposeSupport the Sales Director and Commercial team on UK &]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionJob+PurposeSupport+the+Sales-2257512.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:56 GMT]]></pubDate>
			<description><![CDATA[ European business initiatives through commercial reporting and presentations. Support the sales team through maintenance of sales systems, provision of commercial data and co-ordination of sales forecast process. Principal Accountabilities- Develop presentations for the Sales Director to present to a variety of audiences on company performance, business initiatives and European projects. - Support the Sales Director on specific commercial tasks, reporting, analysis and sales conference organisation. - Gather and analyse sales statistical performance data from a variety of sources e. g. financial reports, market data and national account teams. - Co-ordinate sales forecasting process. - Develop and maintain systems and processes for the sales department. - Assist national account managers in tracking internal and competitor pricing through store audit process system. - Track promotional plans and new product development launches using suitable spreadsheets. - Support the sales team on various commercial projects e. g. price increases. - Support all members of the sales department with regard to sales systems, sales forecasting and commercial administration. Person SpecificationHighly numerate and analytical, high level of computer literacy (Advanced Excel and Powerpoint), logical presentation skills and excellent communication and team working skills. 1-2 years commercial experience, graduate level / strong mathematical ability, demonstrable Microsoft Office skills particularly Excel and Powerpoint and strong analytical focus. 

£25,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionJob+PurposeSupport+the+Sales-2257512.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My client, a full services marketing company offering integrated data driven]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/My+client%2C+a+full+services+marketing+company-2117801.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ marketing services, is seeking a proactive and highly organised Business Analyst. The primary purpose of this role is to act as an interface between the development function and the internal and external clients, in order to specify, deliver and sustain cost effective solutions which meet the needs of the client. Educated to degree level or equivalent,the successfulBusiness Analystwill have solid customer-facing experience and a technical background. You will have excellent communication and presentation skills, with proven documentation expertise and an appreciation of business process analysis. You must have experience of managing technical IT projects and performing requirements analysis. A programming background would be preferable asyou will need to be able to write basic SQL. Any C#. NET would be also advantageous, as would direct marketing experience or an understanding of call centre operations.. 

£35,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/My+client%2C+a+full+services+marketing+company-2117801.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionMy, client, based in Newcastle, require a Northgate (SX3) Housing]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionMy%2C+client%2C+based+in+Newcastle-2125923.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ Systems Analyst/Project Leader on a permanent basis. You will be responsible for supporting, maintaining and enhancing the core housing application which will includebusiness/systems analysis, application support and project management. candidates will need extensive experience with Northgate Housing, an understanding of business analysis and project management as well asknowledge of Oracle databases and PL/SQL. Apply with cv for info. 

£32,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionMy%2C+client%2C+based+in+Newcastle-2125923.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Provide business process analysis consultation, facilitation and documentation]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Provide+business+process+analysis+consultation-2156230.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ for the operational teams throughout the business, in order to establish business process efficiencies and best practice using the agreed business improvement project methodology and approach. Pref educated to degree level (business analysis/quality management etc), Advantageous skills include knowledge of documenting business processes, process mapping tools eg Visio, project management etc. Excellent career development and training opportunities.. 

£25,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Provide+business+process+analysis+consultation-2156230.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Business Analyst - Feltham, MiddlesexSalary to £30,000 per annumplus excellent]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst+-+Feltham%2C+MiddlesexSalary+to-2156241.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ perks and benefits including 15% contributory pension scheme, up to 20% in additional bonuses, 25 days holiday and excellent progression prospects!The role:Our client, a global, forward-thinking market leader is offering the opportunity to an experienced Business Analyst to work for their dynamic and busy organisation. You will be responsible for providing a high quality and detailed analysis, carrying out business analysis activitiesacross a range of change initiatives including single projects or components of larger projects. As required, you will need to create business solutions which support the business strategy, performing trend analysis, designing of online diagrams/process maps to support approved IT changes and preparing testing and training materials for the business prior to implementation. The person:The successful applicant will have previous similar experience, with sufficient knowledge of IT analysis and development techniques. Applicants should also have sufficient technical skills and knowledge to translate a business need into business and IT requirements. APPLY NOW!!. 

£30,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst+-+Feltham%2C+MiddlesexSalary+to-2156241.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionBusiness AnalystMy client a large financial organisation based in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionBusiness+AnalystMy+client+a+large-2222144.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ the Cheshire are currently looking for a Business Analyst to join their IT& Operations Department. You will working within a team of five and be the key liaison between commercial representatives and the development team. You will have overall responsibility for ensuring that business requirements are defined appropriately and accurately and that they are interpreted into an appropriate technical design. The key objectives for the role are to ensure a shared understanding of commercial requirements and IT issues across business and IT boundaries, and to ensure the effective translation of commercial requirements into an appropriate IT solution. You will have a background across full Business & System Analysis discipline, with a strong track record in Business Analysis and Common elements of the discipline, including: Strategic Business Analysis: Vision and strategy definition and collaboration with senior stakeholders. And, Detailed Business Analysis: Business Problem / Root cause Analysis, Business Process Modeling, Business Organisational Modeling Business Data Modeling. Excellent Benefits, Salary £30k - £46kPerson SpecificationA sound methodical understanding, preferably across a number of relevant software development methodologies, including: RUP, Agile, Xtreme Programming, Waterfall/SSADM, DSDM. A sound practical and conceptual understanding of Software Engineering Languages, Toolsets and set of Techniques. These include visual and object modeling in UML, Use Case Modeling, OO Analysis & Design; and of the Rational Suite of Products. You must also be capable of using all Microsoft Office Packages.. 

£46,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionBusiness+AnalystMy+client+a+large-2222144.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionBusiness AnalystMy client a large financial organisation based in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionBusiness+AnalystMy+client+a+large-2222146.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ the Cheshire are currently looking for a Business Analyst to join their IT&amp; Operations Department. You will working within a team of five and be the key liaison between commercial representatives and the development team. You will have overall responsibility for ensuring that business requirements are defined appropriately and accurately and that they are interpreted into an appropriate technical design. The key objectives for the role are to ensure a shared understanding of commercial requirements and IT issues across business and IT boundaries, and to ensure the effective translation of commercial requirements into an appropriate IT solution. You will have a background across full Business &amp; System Analysis discipline, with a strong track record in Business Analysis and Common elements of the discipline, including: Strategic Business Analysis: Vision and strategy definition and collaboration with senior stakeholders. And, Detailed Business Analysis: Business Problem / Root cause Analysis, Business Process Modeling, Business Organisational Modeling Business Data Modeling. Excellent Benefits, Salary £30k - £46kPerson SpecificationA sound methodical understanding, preferably across a number of relevant software development methodologies, including: RUP, Agile, Xtreme Programming, Waterfall/SSADM, DSDM. A sound practical and conceptual understanding of Software Engineering Languages, Toolsets and set of Techniques. These include visual and object modeling in UML, Use Case Modeling, OO Analysis &amp; Design; and of the Rational Suite of Products. You must also be capable of using all Microsoft Office Packages.. 

£46,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Job+DescriptionBusiness+AnalystMy+client+a+large-2222146.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My Client is a leading On-line Travel company and they are looking for a]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/My+Client+is+a+leading+On-line+Travel+company+and-2257500.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ Business Analyst who will support the EU Operation - Contact Centre Organization to identify opportunities for improvement and develop appropriate solutions. Additionally this person would assist the Program Management Team throughout the Project lifecycle to ensure accurate scoping, appropriate solution, testing and review of benefits. This is a key role which requires a self managed individual with top class communication and analytical skills. Key Areas Of Responsibility:  The position has two main components:, Business Analysis and Process Development Support Project Managers and Program Manager, in gathering business requirements and analyzing to establish Project scope/estimate Benefits (opportunity) Work with Project Managers to agree methods for collating information and data to support Project decision often from disparate data sources (undertaking manual data collection/sampling as required) Using proven methods, analyze processes, and assess opportunity size, scope, and risks holistically to determine root cause and appropriate solution  Utilize and apply wide range of data gathering and analysis methods to support Projects throughout the Project lifecycle Assess potential designs (process modeling) for solving issues and assert tradeoffs and recommendation for solutions Work with Project Manager to build appropriate business cases, estimating benefits and prioritization of requirements Provide support to aid implementation of projects, and in monitoring performance &amp; evaluation processes Design and document standard processes and material for the Contact Centres, ensuring this meets the Business and Contact Centre requirements Conduct appropriate information, training sessions on site with Contact Centre groups, to ensure processes, changes are embedded. Identify and document scripts and execute tests to ensure user acceptability of agreed solutions  Design, organize and manage controlled tests to establish Project requirements have been met and to quantify Business benefits Identification of risks &amp; issues to support ongoing progress of the project. Network with external suppliers/clients and cross-functionally across CRM and the Company to build and maintain effective working relationships. Manage process and controls support for on-going Sarbanes-Oxley requirementsExperience &amp; Qualifications:   Experience working as a Business analyst in a contact centre or a similarly project based role.  Delivered a minimum of 2-3 Six Sigma Greenbelt or equivalent project, ideally using Lean Six Sigma or process improvement methodology  Experience of managing multiple projects within a fast paced, constantly changing and evolving environment Excellent Communication Skills able to negotiate and influence  Logical, process driven and detailed in their analysis Must be Customer Focused and Commercially Aware Show leadership skills and the drive to achieve Moderate level of understanding of technologies required to run operational centers Ability to creatively solve challenging business/technology problems.  Proven ability to work cross functionally to drive the high level designs as well as resolve lower level operational issues. A self starter with the ability to work on their own initiativeFor more information on this exciting opportunity please contact me immediately as my client is looking to recruit for this position as soon as possible.. 

£40,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/My+Client+is+a+leading+On-line+Travel+company+and-2257500.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Business Analyst, North London/Hertfordshire &#163;45k&lt;br /&gt;&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst%2C+North+LondonHertfordshire-2257501.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ /&gt;Working for a global specialist e-procurement organisation, the Business Analyst will work in a business facing position and will have direct contact with key users; a proactive customer relationship approach at all levels; assist business users in identifying and evaluating opportunities for enabling technologies to be applied to business processes. &lt;br /&gt;&lt;br /&gt;The role will utilize a mixture of both automated and manual testing inline with the requirements of the business. &lt;br /&gt;&lt;br /&gt;Candidates for the Business Analyst role will have strong experience defining and documenting business and functional requirements/business processes, business activity and process analysis, business benefits analysis, process modeling, user acceptance testing, user documentation, user documentation, data modeling and project management.  &lt;br /&gt; &lt;br /&gt;The Business Analyst will have a strong understanding of Supply Chain or ERP, B2B and MS Applications with a strong grasp of application integration. Candidates must be familiar with technical documentation: developing specific proposals for modified or replacement systems; develop, maintain, review and recommend, business requirements specifications, fault analysis documentation and be capable of documenting and submitting IT Service Requests, Project Change Requests and Technical Change Requests. Certification in Lean Manufacturing Process is ideal and Six Sigma certification is preferred. Exposure in the Inventory Management, Procurement Systems or Supply Chain Management Systems would be highly desirable. &lt;br /&gt;&lt;br /&gt;Senior Business Analyst, Senior Systems Analyst, IT Analyst, Senior Analyst, System Analyst, BA, IT Business Analyst, Business Analysis, Technical Analysis, Prince 2, Lean, Six Sigma. 

£45,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Business+Analyst%2C+North+LondonHertfordshire-2257501.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Oracle Applications Business Analyst, UK Wide, &#163;450 P/D&lt;br /&gt;&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Oracle+Applications+Business+Analyst%2C+UK+Wide-2257502.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ /&gt;Oracle 11i/R12 Business Analyst needed for UK wide projects for a major systems integrator. &lt;br /&gt;&lt;br /&gt;Client/Role: Acting as the on site Business Analyst on behalf of this well known and highly successful organisation you will be tasked with much of the client facing duties and business process issues/topics associated with an Oracle Project. This role may require UK wide travel. &lt;br /&gt;&lt;br /&gt;Skills: Hands on proven Oracle Business Analyst experience within an Oracle Implementation environment. Implementation experience within Oracle Applications Financials or HRMS, Supply Chain or CRM modules with an expertise in a minimum of one of the modules. Client facing skills, excellent business process knowledge and business acumen with the ability to influence and communicate on all levels. &lt;br /&gt;&lt;br /&gt;Rate: The rate is fairly fixed. Between &#163;400 to &#163;500 P/D. Expenses may be covered. The duration will be around 5 months. Permanent consultants will also be considered with a base of &#163;55k  on offer.. 

£500.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Oracle+Applications+Business+Analyst%2C+UK+Wide-2257502.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[A LEADING organisation in Cork is now looking to recruit a Business Analyst with]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/A+LEADING+organisation+in+Cork+is+now+looking+to-2257503.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
			<description><![CDATA[ good knowledge of BAAN ERP System. Responsible for the support and enhancement of ERP and other systems in a constantly changing environment and will aid the business get the best possible use out of the existing systems. Responsibilities Experience in ERP implementation and business Knowledge of one of the following; manufacturing, distribution, finance processes Detailed knowledge of ERP systems Experience in project methodology Project management Effective interpersonal skills with ability to be persuasive and/or assertive. Ability to work on own initiative/part of team Ability to define best practices, develop and implement good processes. Ability to work with people at all levels within the organization Ability to prioritise issues and work under pressure Good documentation skills Key Skills: IT Qualification or degree 5 years experience in Systems Analysis Knowledge of ERP systems Experience of Sarbanes Oxley An advantage Travel will be required. 

£60,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/A+LEADING+organisation+in+Cork+is+now+looking+to-2257503.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Altus specialises in providing business and systems solutions to the financial]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/business_analyst/Altus+specialises+in+providing+business+and-2257504.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:50:55 GMT]]></pubDate>
