<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for GIS Roles from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[A Senior Billing Operations Analyst is required for a rapidly growing]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/A+Senior+Billing+Operations+Analyst+is+required-2233730.htm]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 09:08:35 GMT]]></pubDate>
			<description><![CDATA[ Telecommunications organisation to perform the following:&lt;br /&gt;&lt;br /&gt;- Run operational tasks using Singl. eView Convergent Billing.  eg. bill runs, rating, extracts, reporting&lt;br /&gt;- Perform QA Billing, Pre-Billing, Live Billing, Post Billing, maintain and adminster billing data&lt;br /&gt;- Perform error management and reprocessing using Singl. eView Convergent Billing and Customer Management module&lt;br /&gt;- Identify, Analyse, Design and Implement scripts to streamline operational processes&lt;br /&gt;- Identify, Analyse and Review change requests and Singl. eView design changes&lt;br /&gt;- ensuring that all relevant CDRs are accounted for at time of billing&lt;br /&gt;- carrying out all necessary tasks to run all billing processes&lt;br /&gt;- communicating with relevant teams to ensure end to end processes are complete and supported to maintain SLA's&lt;br /&gt;- providing management information for inclusion in the weekly and monthly SLA reporting&lt;br /&gt;- demonstrating operational performance management by optimising our processes in order to support the business requirements&lt;br /&gt;- working along side Billing Operations Team Leader&lt;br /&gt;- managing incidents and problems through to change and release in accordance to ITIL framework&lt;br /&gt;- maintaining process documentation and update when necessary&lt;br /&gt;&lt;br /&gt;The ideal candidate will possess:&lt;br /&gt;&lt;br /&gt;- Singl. eview experience &lt;br /&gt;- Solid experience with Telecoms Billing Applications - previous experience with billing systems is required&lt;br /&gt;- Knowledge of Unix, SQL and VMS is desirable&lt;br /&gt;- CDR Mediation knowledge&lt;br /&gt;- Previous 3 years experience in Billing and Telecoms Operational Role&lt;br /&gt;- A minimum rudimentary knowledge of the software platforms on which large applications run and understands a corporate business environment&lt;br /&gt;&lt;br /&gt;This is a fantastic opportunity to join one of the market leaders in their field and to be involved in cutting edge projects from the outset. &lt;br /&gt;&lt;br /&gt;For a confidential discussion surrounding this role then please send a copy of your resume through to me for an immediate call back.. 

£32,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/A+Senior+Billing+Operations+Analyst+is+required-2233730.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[We are currently seeking a GIS Technician to provide cover for a 9 month period]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/We+are+currently+seeking+a+GIS+Technician+to-2250884.htm]]></link>
			<pubDate><![CDATA[Thu, 20 Nov 2008 07:20:48 GMT]]></pubDate>
			<description><![CDATA[ we are looking for solid ArcGIS and you will be required to undertake GIS data capture using ArcEditor and some spatial analysis and map production work. Any experience at all of ArcIMS would be a huge bones but not essential. This role is urgent so if you are interested please forward you're most recent CV.. 

£11.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/We+are+currently+seeking+a+GIS+Technician+to-2250884.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[I am interested to hear from a high calibre geospatial and web technology]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/I+am+interested+to+hear+from+a+high+calibre-2245681.htm]]></link>
			<pubDate><![CDATA[Wed, 19 Nov 2008 07:23:38 GMT]]></pubDate>
			<description><![CDATA[ professional with the aptitude for or experience of delivering professional services across a geographically-dispersed customer base. My client offers an immensly powerful suite of data mangement tools which can add in geospatial functionality to existing corporate databases, regardless of architecture. The job represents an excellent opportunity for a GIS Professional with strong web-based application skills to become involved in providing a very necessary and important service to their wide range of customers from private and public sectors around the globe. This person will provide training to both their clients and resellers in their spatial data management products built around Oracle and Java/J2EE. The position requires a reliable and determined GIS professional with at least 3 years experience of development/support of Java applications and a strong understanding of MS SQL Server and/or Oracle technology who is looking for a career move within customer/client-focused systems support and training. If youre tired of being cooped up in the office this jobs for you as you will be asked to travel around the UK and sometimes abroad.. 

£45,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/I+am+interested+to+hear+from+a+high+calibre-2245681.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Are you currently in a customer-facing job within GIS? Are you comfortable]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Are+you+currently+in+a+customer-facing+job+within-2239857.htm]]></link>
			<pubDate><![CDATA[Tue, 18 Nov 2008 07:21:50 GMT]]></pubDate>
			<description><![CDATA[ making contact with prospective customers using the phone and email? Do you enjoy finding out what the end user wants to achieve from their investment? Do you have the credibility and stature to engage senior decision-makers and put forward pragmatic ideas that will work? Can you put together a blockbusting proposal that is both compelling and technically deliverable? Do you get excited about the possibilities for GIS and the potentail of the geospatial industry? If you're nodding your agreement and you possess upwards of 3 years experience of the GIS industry, we should be talking. My client is an industry leader in software solutions that support the infrastructure of traffic management within the UK. Their clients are to be found within local government, engineering consultancies and the police service. Despite having no dedicated sales and marketing person they have achieved hugely impressive growth to date and now they wish to groom someone to take charge of their sales &amp; marketing activity and grow with the organisation. This is a very special company who are not insisting that the person hired is already in sales. Provided the candidate has a background in highways engineering, traffic management or similar asset management technology they are willing to provide the financial investment to fund a programme of professional sales training and time management courses. This is in addition to on the job training. This is possibly the best opportunity this year for an experienced GIS professional to migrate to a sales career with almost no risk and reap the rewards of finally earning what youre really worth.. 

£32,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Are+you+currently+in+a+customer-facing+job+within-2239857.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Leading Blue chip with high profile web and geospatial team seeks Geospatial]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Leading+Blue+chip+with+high+profile+web+and-2110456.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:36 GMT]]></pubDate>
			<description><![CDATA[ J2EE Developer. Play a key role in the development of map based web applications. Providing quality development throughout the software development lifecycle, . Experience: Web based application in Geographical Information Systems (GIS) using: ESRI server technologies including ArcIMS, ArcSDE and ArcGIS Server along with J2EE technologies, Advantage to have: Unix and Oracle, Design and Architecture. Excellent training and career development plan for all along with blue chip benefits, flexitime. Call now or email us for more info. 

£40,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Leading+Blue+chip+with+high+profile+web+and-2110456.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[ESRI GIS Developer required for global company based in Hampshire. With]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/ESRI+GIS+Developer+required+for+global+company-2110457.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:36 GMT]]></pubDate>
			<description><![CDATA[ Knowledge of ESRI GIS development - any of ArcMap, ArcGIS, ArcIMS, ArcSDE or Oracle Spatial. Plus OOD - one of either . net, C# or J2EE. As senior GIS software Developer you will be part of a team developing high profile software, across the full lifecycle. Multiple projects and dealing with a wide range of people including customers, pre and post sales teams. Build up your specialist knowledge through excellent training and development opportunites. Skills will include: ESRI GIS development - any of ArcMap, ArcGIS, ArcIMS, ArcSDE or Oracle Spatial. Plus OOD - one of either . net, C# or J2EE. Ideally Degree or equivalent qualification. If you are a self-motivated and enthusiastic team player with a logical mind and creative outlook, this role offers you an exciting opportunity - apply now and find out more. Leading British company with excellent Training and career development for all. Excellent benefits package including 28 days holiday, top pension, flexitime, good work/life balance. Call now for more info or email your CV asap. 

£40,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/ESRI+GIS+Developer+required+for+global+company-2110457.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[We currently have a number of vacancies for GIS Smallworld Technicians in the]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/We+currently+have+a+number+of+vacancies+for+GIS-2233729.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:38:36 GMT]]></pubDate>
			<description><![CDATA[ North East. We require previous experience of working with Smallworld software. Ideally you will have some data cleansing experience also. This role is due to start soon so please forward your details if you have the skills for more details and an interview.. 

£15.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/We+currently+have+a+number+of+vacancies+for+GIS-2233729.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client has a position for a GIS Analyst based in Cheshire. You will perform]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Our+client+has+a+position+for+a+GIS+Analyst+based-2221168.htm]]></link>
			<pubDate><![CDATA[Thu, 13 Nov 2008 10:07:02 GMT]]></pubDate>
			<description><![CDATA[ various GIS data capture, translation, cleansing, loading, spatial analysis, reporting, and visualisation tasks on environmental and water engineering related projects. This will mainly involve flood damage cost assessment work. Qualifications: GIS, engineering, environmental, or geography based degree. Experience: - Experience of GIS working - ArcGIS or MapInfo - Ordnance Survey national datasets and their application. Desirable knowledge/experience: - Previous flood related economic modelling experience desirable. - Previous work in UK environment sector or water industry desirable. - OS Mastermap - Environment Agency National Property Database - Flood plain mapping Skills: - Ability to produce high quality mapping - Relational database skills - Use of digital terrain models - Good understanding of GIS theory - Good technical writing ability - Good general communication skills In accordance with our commitment to equality, we welcome applications from candidates of any age, disability, ethnicity, gender, religion or sexual orientation for this role.. 

£0.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Our+client+has+a+position+for+a+GIS+Analyst+based-2221168.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[The main duty of the role consists of the timely and accurate interpretation of]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/The+main+duty+of+the+role+consists+of+the+timely-2214716.htm]]></link>
			<pubDate><![CDATA[Wed, 12 Nov 2008 09:41:42 GMT]]></pubDate>
			<description><![CDATA[ utility records and the subsequent update of these records into our clients GIS system. A background within the mapping/GIS Industry would be advantageous as would experience in any of the following areas: GIS Drafting (Manual or CAD) OS Maps Data Inputting Full training will be given although experience using computers in a Windows environment is essential. Key skills for the role are: Ability to learn quickly Good communication skills Ability to work within a team Production of accurate, error free work. 

£7.50 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/The+main+duty+of+the+role+consists+of+the+timely-2214716.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Geophysicist / Land Seismic Processing Geophysicist / Processing Woking Surrey]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Geophysicist++Land+Seismic+Processing-2206937.htm]]></link>
			<pubDate><![CDATA[Tue, 11 Nov 2008 07:26:08 GMT]]></pubDate>
			<description><![CDATA[. Permanent £neg Our client is a leading provider of processing and reservoir development technologies for worldwide oil and gas producers. Overall responsibilities for this role are: Conducting all phases of land seismic 2D and 3D imaging projects, including testing, selecting geophysical data processing parameters, production and quality control to ensure a high quality, timely and cost effective product. Participating in teams running many different projects simultaneously Frequent client interaction; tailoring processing sequences to individual projects depending on geology, data acquisition techniques, time and financial constraints Communicating with Operations, Marketing, Systems Administration, Programming and Research Departments Developing an appreciation of land seismic acquisition designs so as to understand their impact on seismic processing work flows Tracking processing and resource status Training and developing Junior Geophysical Processors Specific Duties Data input using standard SEG formats Geometry application, QC and seismic data merge (including SPS, paper observers logs, UKOOA and SEGP1 formats) First break picking; refraction and tomographic statics solutions using Anser, Hampson Russell, and Renegade third part software packages Parameterization and application of S/N enhancement techniques such as wavelet transform, f/k and linear radon filters, surface consistent amplitudes, random noise attenuation, gain and CMP stack Parameterization and application of resolution enhancing techniques such as deconvolution, spectral balancing, residual statics Velocity Analysis with and without well control for velocity model building Pre stack migration imaging techniques Requirements: Degree in Geophysics, Physics, Electrical Engineering, Mathematics, Geology, or other related technical degree required 3 - 5+ years "hands-on" seismic data processing experience needed Must possess strong Math skills and excellent problem solving skills Good knowledge of data quality assurance and quality control methods High energy level and positive attitude Ability to work well alone as well as in teams Eagerness to learn and accept challenging assignments Good communication and presentation skills Some experience with a UNIX environment preferred Orientation &amp; Training An initial orientation and training period on Geotrace's ANSER land seismic imaging software and third party packages will be provided Although the role is advertising for land processing, there is the opportunity for the successful candidate to develop and assist our reservoir services team as well.. 

£70,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Geophysicist++Land+Seismic+Processing-2206937.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Research and Statistics Officer required by top local government client for]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Research+and+Statistics+Officer+required+by+top-2198673.htm]]></link>
			<pubDate><![CDATA[Sat, 08 Nov 2008 07:22:33 GMT]]></pubDate>
			<description><![CDATA[ exciting 3 month contract. The Research and Statistics officer will be required to: Research, analyse, present and disseminate statistical and other information relating to economic, social and environmental well-being in the borough, as part of a small strategic information team. Support the council Strategy and ad hoc research projects through the interrogation of large datasets and present in a meaningful way. Collate and maintain statistical information relating to economic, social and environmental well-being and present in a manner accessible to the audience. Use a variety of software packages to interrogate data. Ideal candidates will have a relevant qualification (e. g. Degree in Social Sciences) or one years experience in data analysis work, a proven track record of data analysis / report writing, experience of using Information Technology including ACCESS and Excel to interrogate / present data, experience of using SPSS, mapping software, statistical analysis packages to interrogate / present data, good report writing skills, in particular the ability to present complex data using charts and graphs. Candidates are required to use GIS and / or Mapinfo systems for mapping data, manipulate data in both Excel and Access and presenting it graphically with textual commentary and should have experience of using demographic and Index of Deprivation data sets and ONS website. 

£12.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Research+and+Statistics+Officer+required+by+top-2198673.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[My high profile client is currently seeking a Data Capture Officer to work on an]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/My+high+profile+client+is+currently+seeking+a+Data-2190176.htm]]></link>
			<pubDate><![CDATA[Fri, 07 Nov 2008 07:19:55 GMT]]></pubDate>
			<description><![CDATA[ exiting new project. The selected candidate will be required to transfer property holdings data from paper based mapping and Legal Deeds to capture polygons and related data into digital form for use in the Corporate GIS. You will need to have a good understanding of ArcGIS 9. 1 or 9. 2 and OS Mastermap Data. Experience of Spatial Data Capture, Cartography, and Microsoft Office products is also essential. Any knowledge of the property market is also desired. A very good rate can be offered for this role and a rolling contract so if you are interested and have the relevant experience please forward you're most recent CV to Jon at Generic.. 

£200.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/My+high+profile+client+is+currently+seeking+a+Data-2190176.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[This is a fantastic opportunity for an experienced GIS professional with good]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/This+is+a+fantastic+opportunity+for+an+experienced-2182457.htm]]></link>
			<pubDate><![CDATA[Thu, 06 Nov 2008 07:22:25 GMT]]></pubDate>
			<description><![CDATA[ geodata management skills to provide critical spatial and non-spatial data support to several high profile exploration and production project within the Oil &amp; Gas Industry. You will have the following responsibilities:  To create and manage one of the most complex and ambitious geodatabases in the World using ArcGIS 9* together with ArcSDE and Oracle Spatial database framework.  Ensuring that the defined data model is adhered to at all times.  Ensuring that project data is either provided or created into specified geo-data formats and is accompanied with full metadata content.  To participate as a team member in the technical specification and design of a corporate GIS  To incorporate quality assurance checks and verification steps into the database development process. You should have most of the following attributes or experience:  Solid experience of hands-on working with ESRI ArcGIS and ArcSDE software.  Experience of the oil and gas business or a background in survey or Geomatics.  Be able to work well as part of a team, be articulate and able to present ideas and plans to a group of peers.  Be able to work in a very detailed yet pressurised work environment.. 

£60,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/This+is+a+fantastic+opportunity+for+an+experienced-2182457.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Position: LLPG Officer Location: Newcastle Rate: £14-£16ph per hour Duration]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Position%3A+LLPG+Officer+Location%3A+Newcastle+Rate-2182458.htm]]></link>
			<pubDate><![CDATA[Thu, 06 Nov 2008 07:22:25 GMT]]></pubDate>
			<description><![CDATA[: 2-3 months initially (may extend to a 12 month contract) Start: ASAP - Interview slots next week Our client in the North East has an immediate requirement for an LLPG Officer to join the team. Duties will include: * Assist the LLPG Manager/Custodian in maintaining the LLPG (and GIS work if requested) * To address match and clean various datasets using appropriate software and ensure this complies with BS7666 * To maintain and link current and historic Planning/Building Control and Enforcement records to the LLPG * To resolve anomalies by researching archived planning records (electronic or hard copy in filing cabinets) and carrying out site visits as and when required. Essential Skills include: Candidates MUST have a Sound knowledge of BS7666/ Local Land and property Gazetteers Please apply with an up to date CV for an immediate response.. 

£16.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Position%3A+LLPG+Officer+Location%3A+Newcastle+Rate-2182458.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Fantastic new opportunity for an Administrator to provide administration support]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Fantastic+new+opportunity+for+an+Administrator+to-2182460.htm]]></link>
			<pubDate><![CDATA[Thu, 06 Nov 2008 07:22:25 GMT]]></pubDate>
			<description><![CDATA[ in a range of areas within the organisation. Your role will involve supporting key managers and projects by collating service reports and documentation and updating internal asset databases. The ideal candidate will have experience of administration within a commercial company. You will also need good PC skills, proficiency using the MS Office suite, and a customer focused approach. Equally as important to your success will be your great communication skills, and your ability to work in a demanding environment. Please apply for an immediate response.. 

£7.50 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Fantastic+new+opportunity+for+an+Administrator+to-2182460.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Geophysicist/ Geophysical Programmer C/C++ FORTRAN LINUX Woking Surrey]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Geophysicist+Geophysical+Programmer+CC%2B%2B+FORTRAN-2182461.htm]]></link>
			<pubDate><![CDATA[Thu, 06 Nov 2008 07:22:25 GMT]]></pubDate>
			<description><![CDATA[. Permanent £neg You must have 5+ yrs of exp programming of seismic data processing operations. As a minimum you will need to hold a BSc in Geophysics, Mathematics, Physics, Computer Science, or a related field. Most importantly you have have experience in developing hard-core algorithms as a Geophysicist Details: Experience programming in C is required. FORTRAN and/or C++ experience are considered strong additional positives. Software development experience in a LINUX environment is also required. Experience with any of the following is also desirable: cluster/parallel software development, geophysical applications such as radon and other noise attenuation techniques, geometry and navigation data, field data formats, programming in support of Reservoir Services including AVO, seismic attribute calculation, and inversion. Duties can include user support, maintenance and bug fixes, working with researchers to implement new algorithms.. 

£60,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Geophysicist+Geophysical+Programmer+CC%2B%2B+FORTRAN-2182461.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Oracle 11g/11g Database Architect / GIS Database DesignerJoin one of the UKs]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Oracle+11g11g+Database+Architect++GIS+Database-2087442.htm]]></link>
			<pubDate><![CDATA[Wed, 05 Nov 2008 07:23:42 GMT]]></pubDate>
			<description><![CDATA[ leading companies with high profile web presence. You will be working in a high profile team, defining logical and physical data models. Your role will be to Design and specify Geospatial/ GIS databases. Role: Senior technical contact, decision maker and influencer on development projects, working with the project and programme managers. working with principal consultants to design and specify geospatial databases.  working with key business contacts - understand requirements and direct the related development. development and implementation of GIS database architectures. analysis and design expertise on geospatial data catpure/ data migration &amp; loading schemes / data modelling technology/ . Experience:Database Design/ Architecture. GIS information modelling. design logical / physical data models. Oracle 10g/ 11g database design and development. helpful to have Any Geospatial architecture:- GI-related technical architecture, with any of - Oracle (Spatial) and ESRI (ArcGIS, ArcSDE and ArcIMS). Knowledge of OGC (GML, W*S) would be an advantage. Leading blue Chip UK company with excellent benefits scheme  including Flexitime, 28 days holiday, generous pension. Excellent Training and career development for all their people. Call now for more info or email your cv asap. 

£42,000.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Oracle+11g11g+Database+Architect++GIS+Database-2087442.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Position: GIS Technician Location: East London Duration: 6 Months Rate: 11 per]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Position%3A+GIS+Technician+Location%3A+East+London-2172821.htm]]></link>
			<pubDate><![CDATA[Wed, 05 Nov 2008 07:23:41 GMT]]></pubDate>
			<description><![CDATA[ hour My client has an immediate requirement, with slots this week, for a GIS Data Capture Technician to work from their office in East London The role will involve: " Capturing historic planning records (ArcGIS 9. 2, Acolaid) " Basic GIS training to new staff " Use of SQL for maintaining databases and matching data " Local Land and property Gazetteer maintenance . Please apply with an up to date CV for an immediate response. 

£11.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Position%3A+GIS+Technician+Location%3A+East+London-2172821.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Want work life balance? Live the dream and bring your big brain to New Zealand!]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Want+work+life+balance%3F+Live+the+dream+and+bring-1612077.htm]]></link>
			<pubDate><![CDATA[Tue, 30 Sep 2008 07:26:03 GMT]]></pubDate>
			<description><![CDATA[ New Zealand businesses are currently looking for skilled professionals in many areas. If you want to create a better lifestyle whilst still developing your professional career, then talk to us now. Status Recruitment works across a number of specialist markets and can proactively assist you to secure your new life. Currently we have a number of opportunities within the IT &amp; Telecommunications sector including: * Software Developers, Engineers &amp; Testers * Network Engineers * Website Designers &amp; Developers * IT Business Analysts &amp; Project Managers * Telecommunications Engineers &amp; Project Managers If you have proven experience in one of the above positions or other IT &amp; Telecommunications fields, then why not explore what New Zealand has to offer. We can provide advice on opportunities right across New Zealand, the immigration process, and salary information. Our Consultants are very experienced in their specialist markets and regularly work with UK professionals or NZ expats making the move. Status Recruitment will also be attending the Opportunities New Zealand Expo this October 18th &amp; 19th at Olympia, London. We will be representing a number of employers and be able to talk to you about real jobs! Our Consultants will also be available before and following the expo to meet with professionals serious about exploring why so many others have chosen our beautiful country! For more information or to submit your CV, please visit our website statusrecruitment. co. nz or email info@statusrecruitment. co. nz. 

£0.00 - <a href="http://jobs.uk.freeads.net/it_+_telecoms/gis_roles/Want+work+life+balance%3F+Live+the+dream+and+bring-1612077.htm">Contact seller</a>
]]></description>
		</item>
	</channel>
</rss>