<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for Clinical Data Management from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[C Software Engineer - Cambridge - &#163;28-36k&lt;br /&gt;C , GUI, SQL, Windows]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/C+Software+Engineer+-+Cambridge+-2226065.htm]]></link>
			<pubDate><![CDATA[Fri, 21 Nov 2008 07:14:31 GMT]]></pubDate>
			<description><![CDATA[ows, Engineer, Developer&lt;br /&gt;&lt;br /&gt;This rapidly expanding research and development company in the heart of Cambridge are looking to add a talented C   Software Engineer to their small team. You will be working with cutting edge applications on a number of new and exciting projects. &lt;br /&gt;&lt;br /&gt;The ideal software engineer will have strong skills in the following areas;&lt;br /&gt;C  &lt;br /&gt;GUI&lt;br /&gt;SQL Databases&lt;br /&gt;Windows applications&lt;br /&gt;&lt;br /&gt;You will be educated to a degree level (ideally a 2. 1 in computer science or engineering) and ideally will have worked in an incremental development environment. &lt;br /&gt;&lt;br /&gt;Your main responsibilities will include; maintain and develop the companies leading software; work closely with a cross disciplinary team to meet customer requirements; work on windows applications and database back-end projects etc. &lt;br /&gt;C  , GUI, SQL, Windows, Engineer, Developer. 

£36,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/C+Software+Engineer+-+Cambridge+-2226065.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client, an international company that provides outsourced development]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2249779.htm]]></link>
			<pubDate><![CDATA[Thu, 20 Nov 2008 07:15:38 GMT]]></pubDate>
			<description><![CDATA[ services to the pharmaceutical and medical industries, is looking to recruit a Clinical Project Manager to work in their Buckinghamshire offices. Within this role you will co-ordinate and manage international clinical studies, ensuring timeframes and targets are met and that project expenditure is kept under control. You will be liaising with customers both internally and externally in order to interpret and develop study requirements. The successful candidate will ideally have background in medicine, science or any other relevant discipline and have a proven project management track record with a thorough knowledge ICH GCP and relevant regulations for the conduct of clinical trials. In return our client is offering a competitive salary and benefits package. To find out more information or apply for this position, please submit your cv via this website today.. 

£48,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2249779.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client, an international company that provides outsourced development]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2249780.htm]]></link>
			<pubDate><![CDATA[Thu, 20 Nov 2008 07:15:38 GMT]]></pubDate>
			<description><![CDATA[ services to the pharmaceutical and medical industries, is looking to recruit a Project Manager to work in their Buckinghamshire offices. The successful candidate will be responsible for managing projects to ensure integration, co-ordination and consistency of the project. You will also facilitate, co-ordinate and manage all activities related to the planning, executing and monitoring of each project. In addition you will manage budget and resource expenditures for the project, participate in team meetings and prepare agendas and reports. The ideal candidate will have clinical operational experience, have worked within a clinical research organisation and have an appreciation of the drug development process. In order to be a success in this role you will ideally have experience in the administration of Clinical Trials to ICH GCP standard and have comprehensive understanding of project management principles and applications. The successful candidate will be proficient in using Microsoft Office applications and will have good communication and presentation skills. In return our client is offering a competitive salary and benefits package. To apply for this position, or to find out more information, please submit your cv via this website today.. 

£45,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2249780.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job Profile &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A highly sort after]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Job+Profile+%26lt%3Bbr+%26gt%3B%26lt%3Bbr+%26gt%3B%26lt%3Bbr-2249777.htm]]></link>
			<pubDate><![CDATA[Thu, 20 Nov 2008 07:15:37 GMT]]></pubDate>
			<description><![CDATA[ Associate Director position within a market leading International Research Agency within their Financial Services Sector. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Developing your own portfolio of major UK and UK-based corporations, you will be given ''carte blanche'' authority to grow my clients presence within the Financial Services sector. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Within this Associate Director position you must be able to demonstrate exceptional data analysis skills, relationship building and advisory skills with Consulting Heads and Director within Financial Services corporations. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Company Information&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;My client is a professional research and consulting organisation, pioneering the use of the Internet and information technology to collect high quality, in-depth data for market research and stakeholder consultation; providing companies with a rounded view of their staff, customers, brands and investors as well as assessing opinion amongst the general public and the media. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Experience &amp;amp; Qualifications &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;?Experience of day-to-day running MR projects (Including client contact survey design and report writing) &lt;br /&gt;&lt;br /&gt;?Experience of online market research&lt;br /&gt;&lt;br /&gt;?Wide knowledge of UK financial services markets and sectors gained in either a client or agency environment&lt;br /&gt;&lt;br /&gt;?Experience working in a marketing research agency. &lt;br /&gt;&lt;br /&gt;?Strong depth and breadth of primary research, across methods (Qualitative and Quantitative) and sectors. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Location: Central London&lt;br /&gt;&lt;br /&gt;Salary:  &#163;50,000 - &#163;60,000&lt;br /&gt;&lt;br /&gt;OTE: &#163;80,000 - &#163;100,000&lt;br /&gt;&lt;br /&gt;Additional Benefits: Full Benefits package &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Apply online!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;To understand more about this excellent opportunity in detail, forward you CV to the contact details below. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This is not the only position we are currently working with and therefore please feel free to contact me if you require any further information. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Contact Details&lt;br /&gt;&lt;br /&gt;Contact Name: Neil Brand&lt;br /&gt;&lt;br /&gt;Position: Senior Recruitment Consultant. &lt;br /&gt;&lt;br /&gt;Email:&lt;br /&gt;&lt;br /&gt;Direct Dial: &lt;br /&gt;&lt;br /&gt;Mobile: &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;***RECRUITMENT BUSINESS AWARDS WINNERS***&lt;br /&gt;&lt;br /&gt;Recruitment Consultancy of the Year 2008&lt;br /&gt;&lt;br /&gt;Temp Agency of the Year 2008&lt;br /&gt;&lt;br /&gt;Commercial / Generalist Agency of the Year 2008&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;***SCOTTISH RECRUITMENT AWARDS WINNERS***&lt;br /&gt;&lt;br /&gt;Recruitment Manager of the Year 2008&lt;br /&gt;&lt;br /&gt;Large Recruitment Agency of the Year 2007&lt;br /&gt;&lt;br /&gt;Permanent Recruitment Consultant of the Year 2007&lt;br /&gt;&lt;br /&gt;Recruitment Manager of the Year 2007&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;***SCOTTISH HERALD NEWSPAPER AWARD WINNER***&lt;br /&gt;&lt;br /&gt;Recruitment Consultancy of the Year 2007&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;FPSG (First People Solutions Group) is an award winning recruitment and HR consultancy offering businesses and candidates total solutions for their recruitment requirements. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We specialise across a variety of industries including Accountancy &amp;amp; Finance, Banking &amp;amp; Financial Services, Call &amp;amp; Contact Centre, Information Technology, Office &amp;amp; Business Support, Commercial, Legal, Retail, Insurance, Sales &amp;amp; Marketing, HR, Public Sector and Procurement. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;FPSG also incorporate brands First People Care Solutions servicing the Health and Social Care markets and TEC Group, servicing the Technical, Engineering, Construction and Aviation markets. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;FPSG is one of the UK's fastest growing companies achieving 48th position in the 2007 Sunday Times Virgin Fast Track 100, and is proud to be IIP and ISO accredited. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;FPSG operates as a recruitment agency in providing permanent job-seeking services and as a recruitment business in providing temporary and contract job-seeking services. &lt;br /&gt;&lt;br /&gt;* Glasgow (HQ) * London * Edinburgh * Surrey * Manchester * Leeds * Bristol *&lt;br /&gt;&lt;br /&gt;FPSG IS AN EQUAL OPPORTUNITIES EMPLOYER *. 

£60,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Job+Profile+%26lt%3Bbr+%26gt%3B%26lt%3Bbr+%26gt%3B%26lt%3Bbr-2249777.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Role:- Senior Clinical Statistician Salary:-Negotiable Location:- Thames Valley]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Role%3A-+Senior+Clinical+Statistician-2249778.htm]]></link>
			<pubDate><![CDATA[Thu, 20 Nov 2008 07:15:37 GMT]]></pubDate>
			<description><![CDATA[ Area, Commutable from Berkshire, Middlesex, Wiltshire, Oxfordshire, Hertfordshire Employment type:- Permanent This company are a highly respected research organisation who are involved with a variety of high profile international trials. They are seeking a Senior Clinical Statistician to add to their current team due to their extensive trial pipeline creating the need for additional support within the statistics team. Having an excellent reputation worldwide this organisation are looking to recruit the highest calibre candidates to integrate into their world class team. The Senior Clinical Statistician will be responsible for the design, monitoring and analysis of specific projects spanning current clinical trials. The Senior Clinical Statistician will also be responsible for the line management of junior members of the statistics team ensuring that they reach their potential. Other major activities within the role will include trial design, generation of randomisation schemes, development of statistics analysis plans and overseeing the programming and validation of analysis databases and statistical tables. The Senior Clinical Statistician will need to possess a degree, MSc or PhD level qualification in a field related to statistics coupled with experience within a clinical setting. It would be beneficial if the Senior Clinical Statistician had expertise in SAS or STATA software packages. Excellent communication skills are going to be paramount to someone being successful in this role as the role involves dealing with people at all levels. Keywords:-Biostatistics Statistics, SAS Data management clinical clinical trial statistician biostatistician Middlesex London Berkshire Buckinghamshire Surrey Hertfordshire Middlesex SAS Oracle Clinical ClinTrials CRO Pharmaceutical Programmer Analyst SAS Analyst Clinical Research Clinical Data Data Management SAS STATA R. 

£50,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Role%3A-+Senior+Clinical+Statistician-2249778.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Role:-Data Management Project Manager Salary:-Negotiable Location: ]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Role%3A-Data+Management+Project+Manager-2244445.htm]]></link>
			<pubDate><![CDATA[Wed, 19 Nov 2008 07:18:54 GMT]]></pubDate>
			<description><![CDATA[- Cambridgeshire (Some Flexibility) Employment type: - Permanent A well established CRO are looking to strengthen their Statistics and Data management team with a Data Management Project Manager. With a wide range of high profile clients worldwide this company are getting involved with many cutting edge trials and the Data Management Project Manager will have the opportunity to be working at the forefront of the industry. The Data Management Project Manager will be responsible for allocating and co-ordinating Data Management resources and expertise to individual studies taking responsibility for delivering individual projects on time and on budget. The objectives of each project will vary according to the requirements of the sponsor company and adherence to industry standards such as CDISC will be of paramount importance. . The Data Management Project Manager will need to have had data management experience within either a CRO or Pharmaceutical company. The Data Management Project Manager will need to have taken responsibility for the data management of entire studies or parts of a study having had exposure to the allocation of expertise (data managers, data associates) and budgeting. Familiarity with data management standards such as CDISC would be beneficial. Keywords:-Project Manager, Biostatistics, Statistics, SAS Base, Data management, clinical, clinical trial, statistician, biostatistician, Cheshire, North West, Senior Statistician, SAS Macro, Oracle Clinical, ClinTrials, CRO, Pharmaceutical, Programmer Analyst, SAS Analyst, Clinical Research, Clinical Data, Data Management, SAS.. 

£0.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Role%3A-Data+Management+Project+Manager-2244445.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Role:- Clinical Data Protection Associate Salary:-£18-25k Location:-Hampshire]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Role%3A-+Clinical+Data+Protection+Associate-2188512.htm]]></link>
			<pubDate><![CDATA[Tue, 18 Nov 2008 07:17:57 GMT]]></pubDate>
			<description><![CDATA[ Employment type: - Permanent This company are one of the fastest growing CROs in the world with a ever increasing presence in the market, with their dynamic attitude and focus on providing innovative and effective solutions for their clients their current path of growth looks set to continue beyond the foreseeable future. The Clinical Data Protection Associate will be responsible for ensuring that the companys data protection code of conduct and associated laws are upheld with the appropriate systems and procedures being put in place. The Clinical Data Protection Associate will in essence be the data protection champion for the site and it will be their responsibility to keep up to date with any changes in the law and to answer any questions other members of staff may have regarding data protection. The Clinical Data Protection Associate will need to have a background in science or medicine, someone who has been a clinical trials administrator (CTA) would be ideal. Knowledge or experience of data protection legislation would be advantageous. Keywords:- Biostatistics, Bioinformatics, Statistician, SAS, StatXact, Nquery, Clinical , Projects, Data Management, South East, Hampshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Hampshire, Surrey. 

£25,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Role%3A-+Clinical+Data+Protection+Associate-2188512.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Senior Medical Writer&lt;br /&gt;&lt;br /&gt;Job Details:&lt;br /&gt;&lt;br]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Senior+Medical+Writer%26lt%3Bbr+%26gt%3B%26lt%3Bbr+%26gt%3BJob-2213081.htm]]></link>
			<pubDate><![CDATA[Tue, 18 Nov 2008 07:17:57 GMT]]></pubDate>
			<description><![CDATA[ /&gt;&#183;To write, edit and manage the production of high quality clinical documentation (e. g. Clinical Study Reports and Summary Documents) for submission to regulatory authorities in support of marketing applications. &lt;br /&gt;&#183;Act as a member of clinical trial teams following protocol finalisation and to write and edit clinical study reports. &lt;br /&gt;&#183;Participate in the planning of analysis and data presentation to be used in study reports or summary documents. &lt;br /&gt;&#183;Supervise outsourcing to external medical writers. &lt;br /&gt;&lt;br /&gt;&#183;Act as program medical writer for various programs in clinical development and ensure medical writing resource allocation to studies within these programs&lt;br /&gt;&lt;br /&gt;Our client is a world leader in the Pharmaceutical Industry responsible for creating innovative products focusing on the prevention and cure of disease. Based in Horsham, West Sussex, this large blue chip organisation has an opportunity for a Senior Medical Writer to work within their Pharmaceuticals division. &lt;br /&gt;&lt;br /&gt;The ideal candidate will have a Degree in Life Science or equivalent, medical writing experience preferably from within a pharmaceutical organisation. You will have the ability to interpret and present data, have a good understanding of clinical documentation, regulatory requirements and clinical development. With experience in managing external medical writers you will also posses knowledge o document publishing. &lt;br /&gt;&lt;br /&gt;In addition to a highly competitive salary the organisation offers an excellent benefits package and good working conditions including free parking, subsidised canteen, social and recreational facilities. &lt;br /&gt;&lt;br /&gt;The Scientific Division of Harris Lord was established at client request, we recruit specialists within the pharmaceutical, clinical trials and data management sectors. &lt;br /&gt;&lt;br /&gt;Key words: medical writing, clinical documentation, clinical study reports, clinical development. 

£37,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Senior+Medical+Writer%26lt%3Bbr+%26gt%3B%26lt%3Bbr+%26gt%3BJob-2213081.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client is a prominent global clinical research organization serving the]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client+is+a+prominent+global+clinical+research-2232300.htm]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:33:40 GMT]]></pubDate>
			<description><![CDATA[ pharmaceutical, biotechnology and medical device industries with services ranging from full clinical trials management services throughout the clinical trials lifecycle right through product registration support.  They are currently seeking a Clinical Data Manager to join their offices in Switzerland. &lt;br /&gt;&lt;br /&gt;PRINCIPAL RESPONSIBILITIES include:   &lt;br /&gt;?Representing Data Management within the clinical team and liaise with clients&lt;br /&gt;?Primarily involved in study setup and conduct for Data Management activities&lt;br /&gt;?Writing Data Management Plan&lt;br /&gt;?Creation and maintenance of Data Handling Manual&lt;br /&gt;?Database testing&lt;br /&gt;?Writing Validation check specifications, review and testing&lt;br /&gt;?Query and discrepancy management&lt;br /&gt;?Data Review and preparation for Medical Review&lt;br /&gt;?SAE reconciliation&lt;br /&gt;?Perform interim and final database QC&lt;br /&gt;?Working to agreed timelines, budget, liasing closely with the project team&lt;br /&gt;?Involved in Biometrics process improvement&lt;br /&gt;&lt;br /&gt;QUALIFICATIONS, KNOWLEDGE &amp;amp; EXPERIENCE:&lt;br /&gt;?Life science degree qualification or higher&lt;br /&gt;?Extensive and relevant experience in Clinical Data Management activities within the pharmaceutical/CRO industry with good understanding of GCP/ICH Guidelines&lt;br /&gt;?Experience with Clinical Data Management Systems&lt;br /&gt;?Knowledge of Clintrial 4. 4 and basic programming skills (PL/SQL, SAS) would be an advantage&lt;br /&gt;&lt;br /&gt;PERSONAL SKILLS &amp;amp; ATTRIBUTES:&lt;br /&gt;?A proactive good team player with excellent interpersonal, communication skills and detail orientated&lt;br /&gt;?Must be flexible and able to work to timelines and achieve project deadlines&lt;br /&gt;?Fluent in spoken and written English&lt;br /&gt;&lt;br /&gt;BENEFITS OF THE ROLE:  There are fantastic career opportunities available with this prominent, global CRO in the clinical development process.  The company is an equal opportunities employer, offering a challenging and dynamic work environment in a stimulating, multi-cultural atmosphere.  Their salaries are competitive and are offered together with an attractive compensation package including a bonus and a range of excellent social benefits including pension, healthcare and company relocation.  &lt;br /&gt;&lt;br /&gt;Fforde is acting as a recruitment agency/business. &lt;br /&gt;&lt;br /&gt;KEY WORDS:  Clinical Data Manager, Clinical Data Manager, Data Management, CDM, DM, CRO, Clintrial, GCP, ICH, Life Science, Drug Development, Switzerland. 

£0.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client+is+a+prominent+global+clinical+research-2232300.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client is a leading provider of clinical trial services to the]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client+is+a+leading+provider+of+clinical+trial-2205362.htm]]></link>
			<pubDate><![CDATA[Fri, 14 Nov 2008 07:13:15 GMT]]></pubDate>
			<description><![CDATA[ pharmaceutical industry. A world class company serving the scientific and health care market, a truly global organisation operating in more then a 130 countries with more than 30,000 employees worldwide. As an organised administrator you will be responsible for inputting and maintaining all appropriate quality metrics for their Horsham site. This role will play a key part in working with all areas of the business in ensuring that quality metrics are accurate and up to date at all times. If you are good at problem solving, have had data anlysis experienceand thrive in a team environment, this could be the job for you! This is a trulyfantastic opportunity to join a fast paced but rewarding team! If this is the position for you, then we want to hear from you now!. 

£24,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client+is+a+leading+provider+of+clinical+trial-2205362.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client is a leading provider of clinical trial services to the]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client+is+a+leading+provider+of+clinical+trial-2219924.htm]]></link>
			<pubDate><![CDATA[Thu, 13 Nov 2008 10:03:01 GMT]]></pubDate>
			<description><![CDATA[ pharmaceutical industry. A world class company serving the scientific and health care market, a truly global organisation operating in more then a 130 countries with more than 30,000 employees worldwide. As an experienced Project manager you will manage and coordinate all technical and service aspects of a project. This will range from initial discussions with clients, development of the project specifications, documentation aspects of setting up the project and management of all project related activities through project/study completion. Ideally you will have relevant experience of distribution and logistics, preferably within a clinical trials or commercial pharmaceutical background. The post holder needs to have excellent organisational, verbal, written and numerical skills.. 

£32,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client+is+a+leading+provider+of+clinical+trial-2219924.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Clinical Project Data ManagerRole:-Project Data Manager Salary:-Negotiable]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Clinical+Project+Data+ManagerRole%3A-Project+Data-2092700.htm]]></link>
			<pubDate><![CDATA[Wed, 12 Nov 2008 09:35:58 GMT]]></pubDate>
			<description><![CDATA[ Location:-Berkshire Employment type:- Permanent This company are one of the most established companies within the pharmaceuticals sector. Being a global company with a fantastic infrastructure they are able to offer potential employees unrivalled training and development as well as extremely competitive packages. With a strong commitment to maintaining the highest of standards they have managed to maintain their position as one of the worlds leading pharmaceutical companies. The Project Data Manager will be responsible for providing support to various studies throughout the EMEA region, this will involve not only managing data but also analysis of the data. Some of the studies will be run in collaboration with other companies so liaising with various departments and organising vast quantities of data will be a part of the role. The Project Data Manager will need to have had experience with data management and analysis within a pharmaceutical company or CRO. In addition the Project Data Manager is expected to be degree educated with excellent technical ability so that they can provide support to others on technical issues. Keywords:-Biostatistics, Statistics, SAS, Data management, clinical, clinical trial, statistician, biostatistician, Middlesex, London, Berkshire, Buckinghamshire, Surrey, Hertfordshire.. 

£0.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Clinical+Project+Data+ManagerRole%3A-Project+Data-2092700.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client, an international company that provides outsourced development]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2213083.htm]]></link>
			<pubDate><![CDATA[Wed, 12 Nov 2008 09:35:58 GMT]]></pubDate>
			<description><![CDATA[ services to the pharmaceutical and medical industries, is looking to recruit a Project Manager to work in their Buckinghamshire offices. The successful candidate will be responsible for managing projects to ensure integration, co-ordination and consistency of the project. You will also facilitate, co-ordinate and manage all activities related to the planning, executing and monitoring of each project. In addition you will manage budget and resource expenditures for the project, participate in team meetings and prepare agendas and reports. The ideal candidate will have clinical operational experience, have worked within a clinical research organisation and have an appreciation of the drug development process. In order to be a success in this role you will ideally have experience in the administration of Clinical Trials to ICH GCP standard and have comprehensive understanding of project management principles and applications. The successful candidate will be proficient in using Microsoft Office applications and will have good communication and presentation skills. In return our client is offering a competitive salary and benefits package. To apply for this position, or to find out more information, please submit your cv via this website today.. 

£45,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2213083.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client, an international company that provides outsourced development]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2213084.htm]]></link>
			<pubDate><![CDATA[Wed, 12 Nov 2008 09:35:58 GMT]]></pubDate>
			<description><![CDATA[ services to the pharmaceutical and medical industries, is looking to recruit a Clinical Project Manager to work in their Buckinghamshire offices. Within this role you will co-ordinate and manage international clinical studies, ensuring timeframes and targets are met and that project expenditure is kept under control. You will be liaising with customers both internally and externally in order to interpret and develop study requirements. The successful candidate will ideally have background in medicine, science or any other relevant discipline and have a proven project management track record with a thorough knowledge ICH GCP and relevant regulations for the conduct of clinical trials. In return our client is offering a competitive salary and benefits package. To find out more information or apply for this position, please submit your cv via this website today.. 

£48,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2213084.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our Client a TOP Pharmaceutical company are now looking to recruit a SCRA with]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+Client+a+TOP+Pharmaceutical+company+are+now-2092698.htm]]></link>
			<pubDate><![CDATA[Wed, 12 Nov 2008 09:35:57 GMT]]></pubDate>
			<description><![CDATA[ at least 5 years or an established Junior Project Manager to move into their Clinical Operations Manager Role. It is a fantastic opportunity which is very rare, you will be given support and guidance to progress your career and develop your skills. The position is a permanent role and is office based in the Cambridgeshire area. Responsibilities: Manages the feasibility process Plan, manages and executes all company sponsored study related activities within the affiliate. Ensures the timeliness and quality of study deliverables in accordance with SOPs , ICH GCP guidelines and local regulations. Actively contributes to results oriented department goals Supervising CRO activity, in order to ensure that agreed milestones and enrolment target are met and that high quality data are collected by CRO Ensuring the adequate decisions on Site selections Requirements. *Minimum of 4 years experience in pharmaceutical or Biotechnology or in a CRO *SCRA level or Higher * Good decision making skills *Time management skills BSc or equivalent. KEY WORDS: SCRA JPM Junior Project Management Oncology CRO Pharmaceutical Biotechnology Cambridge Office Based. 

£0.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+Client+a+TOP+Pharmaceutical+company+are+now-2092698.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our client, an international company that provides outsourced development]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2213079.htm]]></link>
			<pubDate><![CDATA[Wed, 12 Nov 2008 09:35:57 GMT]]></pubDate>
			<description><![CDATA[ services to the pharmaceutical and medical industries, is looking to recruit a Project Manager to work in their Buckinghamshire offices. The successful candidate will be responsible for managing projects to ensure integration, co-ordination and consistency of the project. You will also facilitate, co-ordinate and manage all activities related to the planning, executing and monitoring of each project. In addition you will manage budget and resource expenditures for the project, participate in team meetings and prepare agendas and reports. The ideal candidate will have clinical operational experience, have worked within a clinical research organisation and have an appreciation of the drug development process. In order to be a success in this role you will ideally have experience in the administration of Clinical Trials to ICH GCP standard and have comprehensive understanding of project management principles and applications. The successful candidate will be proficient in using Microsoft Office applications and will have good communication and presentation skills. In return our client is offering a competitive salary and benefits package. To apply for this position, or to find out more information, please submit your cv via this website today.. 

£45,000.00 - <a href="http://jobs.uk.freeads.net/scientific/clinical_data_management/Our+client%2C+an+international+company+that+provides-2213079.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Clinical Contracts Manager Company Summary My client has a strong track record]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/clinical_data_management/Clinical+Contracts+Manager+Company+Summary+My-2086111.htm]]></link>
			<pubDate><![CDATA[Tue, 11 Nov 2008 07:21:56 GMT]]></pubDate>
