<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Lastest adverts for Physics from Freeads Classifieds]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for Physics from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[Consultant in Physics]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/284492/consultant-in-physics/view]]></link>
			<pubDate><![CDATA[Wed, 07 Jan 2009 09:26:44 GMT]]></pubDate>
			<description><![CDATA[<strong>Consultant in Physics <br /><br /></strong>Our client has a multidisciplinary team of scientists and engineers. They develop leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays, sensors, for a range...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/284492/consultant-in-physics/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Nuclear Physicist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/284493/nuclear-physicist/view]]></link>
			<pubDate><![CDATA[Wed, 07 Jan 2009 09:26:44 GMT]]></pubDate>
			<description><![CDATA[<strong>Nuclear Physicist <br /></strong>Our client is a specialist company providing innovative system and product solutions for naval, land and air based applications. A position has become available for a Nuclear Physicist reporting directly to the Senior Nucleonics Specialist based in...

35,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/284493/nuclear-physicist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Analytical Physicist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/83548/analytical-physicist/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[<strong>Organisation Description</strong><br /><br />Our client is Europe's leading technology development and engineering company. They are involved in developing technologies, products and manufacturing processes in fields that range from wireless communication, digital printing, medical devices...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/83548/analytical-physicist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Physicist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/108191/physicist/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[Title: Physicists <br />Ref: MJH1016 <br />Location: Cambridge <br />Salary: Excellent <br /><br />Keywords: <br /><br />Physicist, Physics, Research, Engineer, Cambridge. <br /><br />Company Summary: <br /><br />Our client is one of Europes leading independent technology development and...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/108191/physicist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Applications Scientist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/108192/applications-scientist/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[Title: Applications Scientist <br />Ref: MJH1033 <br />Location: Cambridge <br />Salary: Excellent <br /><br />Keywords: <br /><br />Applications, Scientist, Life Sciences, Screening, Medical, Instruments, Research, Customer, Support, Cambridge. <br /><br />Company Summary: <br /><br />Our client is...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/108192/applications-scientist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Consultant in Physics]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/108193/consultant-in-physics/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[Title: Consultant in Physics <br />Ref: MJH992 <br />Location: Cambridge <br />Salary: Excellent <br /><br />Keywords: <br /><br />Physicist, Consultant, Optics, Microfluids, Mechanical, Diagnostics, Actuators, Sensors, Optoelectronics, Cambridge. <br /><br />Company Summary: <br /><br />Our client...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/108193/consultant-in-physics/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Physicists]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/108194/physicists/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[Title: <strong>Physicists </strong><br />Ref: MJH698 <br />Location: Cambridge <br />Salary: to £42,000 + bens <br /><br /><strong>Keywords:</strong> <br /><br />Physicist, Physics, Medical, Device, Science, Consultancy. <br /><br /><strong>Company Summary:</strong> <br /><br />Our client is one of...

42,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/108194/physicists/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Systems Specialist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/183829/systems-specialist/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[<strong>Organisation Description</strong><br /><br />Our client is Europe's leading technology development and engineering company.<br />They are involved in developing technologies, products and manufacturing processes in fields that range from wireless communication, digital printing, medical...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/183829/systems-specialist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Optical Designer]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/200484/optical-designer/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[Optical Designer required for our North Wales based client, an international supplier to the aerospace, military and civil industrial space markets, specialising in the design, development and manufacture of electro  optical systems, modules and components.<br /><br />Key Duties:<br /><br...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/200484/optical-designer/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Medical Physicist - Kent]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/278098/medical-physicist--kent/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:25 GMT]]></pubDate>
			<description><![CDATA[Our client, a medical device company, is developing a range of rapid, sensitive, whole blood immunoassay based products for the measurement of clinically critical markers in non-laboratory settings. <br /><br />They are currently looking to recruit a Development Scientist, applicants should have a...

40,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/278098/medical-physicist--kent/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematical Physicist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/108190/mathematical-physicist/view]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2009 16:12:24 GMT]]></pubDate>
			<description><![CDATA[<strong>Job Description</strong><br /><br />My client is a global consulting company offering services in technology management and product development. Committed to the innovation has led to the launch of new technologies, services and breakthrough products.<br /><br />They are currently recruiting...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/108190/mathematical-physicist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Organisation DescriptionMy client is an]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/111472/organisation-descriptionmy-client-is-an/view]]></link>
			<pubDate><![CDATA[Sat, 20 Dec 2008 07:47:00 GMT]]></pubDate>
			<description><![CDATA[experienced and leading manufacturer of solar based technology. With approximately 100 staff based in the UK, offices in Europe and Asia and clients all over the world they are a truly international company who are going from strength to strength. This is a fantastic opportunity to join a rapidly...

25,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/111472/organisation-descriptionmy-client-is-an/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[We are looking for an Optical Physicist or]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/245660/we-are-looking-for-an-optical-physicist-or/view]]></link>
			<pubDate><![CDATA[Sat, 20 Dec 2008 07:46:59 GMT]]></pubDate>
			<description><![CDATA[Engineer to join a multidisciplinary team of scientists and engineers and contribute to and potentially lead demanding development projects. Most likely with a PhD from a leading university; you will have a strong knowledge of imaging and geometric optics, optical design, simulation software and...

45,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/245660/we-are-looking-for-an-optical-physicist-or/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[A leading technology innovation company is looking]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/245661/a-leading-technology-innovation-company-is-looking/view]]></link>
			<pubDate><![CDATA[Sat, 20 Dec 2008 07:46:59 GMT]]></pubDate>
			<description><![CDATA[for a highly skilled Consultant in Physics with experience leading multidisciplinary teams, to lead demanding technical projects and build new business in product and technology development. With a PhD in physics; you will have a track record in developing and commercialising advanced technology in...

60,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/245661/a-leading-technology-innovation-company-is-looking/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Experimental Physicist Permanent ]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/241752/experimental-physicist-permanent-/view]]></link>
			<pubDate><![CDATA[Fri, 19 Dec 2008 07:42:33 GMT]]></pubDate>
			<description><![CDATA[Watford The job: Perform scientific experimentation and testing for proof-of-concept and development projects. Provide scientific input to the design of prototype equipment. Make recommendations on further development of the project technologies. Communicate effectively and work as part of a...

35,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/241752/experimental-physicist-permanent-/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Consultant in Physics ]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/90217/consultant-in-physics-/view]]></link>
			<pubDate><![CDATA[Wed, 17 Dec 2008 07:56:30 GMT]]></pubDate>
			<description><![CDATA[Group The Science and Systems Group is a multidisciplinary team of scientists and engineers. We develop leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays, sensors, for a range of markets from healthcare to...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/90217/consultant-in-physics-/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Applied Mathematician or Analytical Physicist Our]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/233815/applied-mathematician-or-analytical-physicist-our/view]]></link>
			<pubDate><![CDATA[Wed, 17 Dec 2008 07:56:30 GMT]]></pubDate>
			<description><![CDATA[client has a multidisciplinary team of scientists and engineers developing leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays, sensors, for a range of markets from healthcare to consumer products. They are...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/233815/applied-mathematician-or-analytical-physicist-our/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Applied Mathematician or Analytical Physicist ]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/90216/applied-mathematician-or-analytical-physicist-/view]]></link>
			<pubDate><![CDATA[Wed, 17 Dec 2008 07:56:29 GMT]]></pubDate>
			<description><![CDATA[Science &amp; Systems Group The Science and Systems Group is a multidisciplinary team of scientists and engineers. We develop leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays, sensors, for a range of...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/90216/applied-mathematician-or-analytical-physicist-/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Job DescriptionReed Scientific are currently]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/124868/job-descriptionreed-scientific-are-currently/view]]></link>
			<pubDate><![CDATA[Fri, 12 Dec 2008 07:45:47 GMT]]></pubDate>
			<description><![CDATA[looking for a Senior Research Physicist to join an experienced, innovative and multi-discipline team for a specialty chemicals company in Hampshire. In this role you will manage technical programmes working with key customers to bring exiting Organic Electronics from development to commercialisation...

32,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/124868/job-descriptionreed-scientific-are-currently/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Organisation DescriptionOur client is Europe's]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/216141/organisation-descriptionour-client-is-europes/view]]></link>
			<pubDate><![CDATA[Thu, 11 Dec 2008 07:52:17 GMT]]></pubDate>
			<description><![CDATA[leading technology development and engineering company. They are involved in developing technologies, products and manufacturing processes in fields that range from wireless communication, digital printing, medical devices to life science instrumentation. Their customers are businesses from all over...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/216141/organisation-descriptionour-client-is-europes/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Organisation DescriptionOur client is Europe's]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/83547/organisation-descriptionour-client-is-europes/view]]></link>
			<pubDate><![CDATA[Thu, 11 Dec 2008 07:52:16 GMT]]></pubDate>
			<description><![CDATA[leading technology development and engineering company. They are involved in developing technologies, products and manufacturing processes in fields that range from wireless communication, digital printing, medical devices to life science instrumentation. Their customers are businesses from all over...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/83547/organisation-descriptionour-client-is-europes/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Organisation DescriptionOur client is Europe's]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/216140/organisation-descriptionour-client-is-europes/view]]></link>
			<pubDate><![CDATA[Thu, 11 Dec 2008 07:52:16 GMT]]></pubDate>
			<description><![CDATA[leading technology development and engineering company. They are involved in developing technologies, products and manufacturing processes in fields that range from wireless communication, digital printing, medical devices to life science instrumentation. Their customers are businesses from all over...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/216140/organisation-descriptionour-client-is-europes/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Are you prepared to: Undertake work at other]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/183826/are-you-prepared-to-undertake-work-at-other/view]]></link>
			<pubDate><![CDATA[Wed, 03 Dec 2008 07:10:29 GMT]]></pubDate>
			<description><![CDATA[locations within the UK and overseas Work with ionising radiations Be on-call Are you: Capable of working effectively alone or as part of a small expert scientific/technical team, leading and devising measurement solutions, and as part of a multi-disciplinary non-expert team effecting those...

34,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/183826/are-you-prepared-to-undertake-work-at-other/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[This position requires the Plasma Physicist to]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/183827/this-position-requires-the-plasma-physicist-to/view]]></link>
			<pubDate><![CDATA[Wed, 03 Dec 2008 07:10:29 GMT]]></pubDate>
			<description><![CDATA[assist the Plasma Physics Group's activities in the progression of Pyhsics research, in particular theinnovation, design, development and calibration of existing or new experimental hardware and diagnostics needed to obtain experimental data. With main responsibilities: Design, execution and...

31,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/183827/this-position-requires-the-plasma-physicist-to/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[This job role requires the successful candidate to]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/183828/this-job-role-requires-the-successful-candidate-to/view]]></link>
			<pubDate><![CDATA[Wed, 03 Dec 2008 07:10:29 GMT]]></pubDate>
			<description><![CDATA[contribute to research, development, component design, fabrication and production activities for warhead materials and theoretically model nuclear device performance and increase the understanding of the underlying physics,work effectively with others towards common goals and maintain a safe/tidy...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/183828/this-job-role-requires-the-successful-candidate-to/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Are you the creative and imaginative PhD physicist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/183831/are-you-the-creative-and-imaginative-phd-physicist/view]]></link>
			<pubDate><![CDATA[Wed, 03 Dec 2008 07:10:29 GMT]]></pubDate>
			<description><![CDATA[with strong experimental and analytical skills this leading high technology development and licensing company is looking for? You will excellent communication skills; be capable of planning, progressing and delivering quality results; and will have post grad experience. Experience in ink-jet...

40,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/183831/are-you-the-creative-and-imaginative-phd-physicist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Plasma PhysicistBenefits include: Home-owner &amp;]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/85105/plasma-physicistbenefits-include-homeowner-amp/view]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2008 09:57:20 GMT]]></pubDate>
			<description><![CDATA[Non-homeowner relocation assistance, minimal contribution final salary pension scheme and significant professional development opportunities. To assist the Plasma Physics Group's activities in the progression of physics research. Key accountabilities The innovation, design, development and...

26,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/85105/plasma-physicistbenefits-include-homeowner-amp/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Team Leader Radiometric Sciences (Physics)Benefits]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/105048/team-leader-radiometric-sciences-physicsbenefits/view]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2008 09:57:20 GMT]]></pubDate>
			<description><![CDATA[include: Home-owner &amp; Non-homeowner relocation assistance, minimal contribution final salary pension scheme and significant professional development opportunities. To lead, as their line manager, the Analytical Sciences (ASc) Radiometric Sciences team in the delivery of a range of analytical and...

45,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/105048/team-leader-radiometric-sciences-physicsbenefits/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Benefits include: Home-owner &amp; Non-homeowner]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/154757/benefits-include-homeowner-amp-nonhomeowner/view]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2008 09:57:20 GMT]]></pubDate>
			<description><![CDATA[relocation assistance, minimal contribution final salary pension scheme and significant professional development opportunities. Develop, apply &amp; support the provision of radiometric-based techniques &amp; systems to the detection, identification &amp; non-destructive assay of accountable nuclear...

34,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/154757/benefits-include-homeowner-amp-nonhomeowner/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[NDA Practitioner/ Specialist Benefits include]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/159257/nda-practitioner-specialist-benefits-include/view]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2008 09:57:20 GMT]]></pubDate>
			<description><![CDATA[: Home-owner &amp; Non-homeowner relocation assistance, minimal contribution final salary pension scheme and significant professional development opportunities. Develop, apply &amp; support the provision of radiometric-based techniques &amp; systems to the detection, identification &amp;...

34,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/159257/nda-practitioner-specialist-benefits-include/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Material Response ModellerBenefits include]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/85104/material-response-modellerbenefits-include/view]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2008 09:57:19 GMT]]></pubDate>
			<description><![CDATA[: Home-owner &amp; Non-homeowner relocation assistance, minimal contribution final salary pension scheme and significant professional development opportunities. To be a member of a small team concerned with assessing the response of systems to shock and high energy loading. The post holder will...

33,500.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/85104/material-response-modellerbenefits-include/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our Client is Europe]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/98476/our-client-is-europe/view]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2008 09:57:19 GMT]]></pubDate>
			<description><![CDATA[development and engineering company. Based near Cambridge, England, they have about 300 staff developing technologies, products and manufacturing processes in fields that range from wireless communications and digital printing through to medical devices and life science instrumentation. Our clients...

35,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/98476/our-client-is-europe/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our Client is Europe]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/98477/our-client-is-europe/view]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2008 09:57:19 GMT]]></pubDate>
			<description><![CDATA[development and engineering company. Based near Cambridge, England, they have about 300 staff developing technologies, products and manufacturing processes in fields that range from wireless communications and digital printing through to medical devices and life science instrumentation. Our clients...

35,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/98477/our-client-is-europe/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Looking for an experiencedDevelopment Engineerto]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/115886/looking-for-an-experienceddevelopment-engineerto/view]]></link>
			<pubDate><![CDATA[Sat, 29 Nov 2008 07:09:55 GMT]]></pubDate>
			<description><![CDATA[join a talented team in thedevelopment of scientific instrumentation. The ideal applicant will have the following attributes:- Degree or equivalent in Physics or related field- Experienced in design and development of new products- Full development life cycle experience- Knowledge of physics and...

40,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/115886/looking-for-an-experienceddevelopment-engineerto/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[An experienced project leader with experience in]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/172201/an-experienced-project-leader-with-experience-in/view]]></link>
			<pubDate><![CDATA[Sat, 29 Nov 2008 07:09:55 GMT]]></pubDate>
			<description><![CDATA[drug delivery devices, diagnostic instrumentation or surgical technology, to carry out technology research and/or product development projects to time and to budget. To manage all aspects of a project including proposals, financial management, execution, resources, all client communications, review...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/172201/an-experienced-project-leader-with-experience-in/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Are you self-motivated?Eager to keep in touch with]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/168117/are-you-selfmotivatedeager-to-keep-in-touch-with/view]]></link>
			<pubDate><![CDATA[Fri, 28 Nov 2008 07:09:43 GMT]]></pubDate>
			<description><![CDATA[new technologies and industry trends?Business knowledge of the chemical analysis market?Fantastic opportunity for an electronics engineer to join a leading supplier of life science instrumentation. Working in a close-knit product development team you will be responsible for the sub system design and...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/168117/are-you-selfmotivatedeager-to-keep-in-touch-with/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Are you self-motivated?Eager to keep in touch with]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/168118/are-you-selfmotivatedeager-to-keep-in-touch-with/view]]></link>
			<pubDate><![CDATA[Fri, 28 Nov 2008 07:09:43 GMT]]></pubDate>
			<description><![CDATA[new technologies and industry trends?Business knowledge of the chemical analysis market?Fantastic opportunity for an electronics engineer to join a leading supplier of life science instrumentation. Working in a close-knit product development team you will be responsible for the sub system design and...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/168118/are-you-selfmotivatedeager-to-keep-in-touch-with/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Are you self-motivated?Eager to keep in touch with]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/168119/are-you-selfmotivatedeager-to-keep-in-touch-with/view]]></link>
			<pubDate><![CDATA[Fri, 28 Nov 2008 07:09:43 GMT]]></pubDate>
			<description><![CDATA[new technologies and industry trends?Business knowledge of the chemical analysis market?Fantastic opportunity for an electronics engineer to join a leading supplier of life science instrumentation. Working in a close-knit product development team you will be responsible for the sub system design and...

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/168119/are-you-selfmotivatedeager-to-keep-in-touch-with/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Experienced Optical Designer Experienced Optical]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/159255/experienced-optical-designer-experienced-optical/view]]></link>
			<pubDate><![CDATA[Wed, 26 Nov 2008 07:11:32 GMT]]></pubDate>
			<description><![CDATA[Designer is required to work for a specialist in the design, development and manufacture of complex electro-optical systems, modules and components to the world

42,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/159255/experienced-optical-designer-experienced-optical/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Develop, apply &amp; support the provision of]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/159256/develop-apply-amp-support-the-provision-of/view]]></link>
			<pubDate><![CDATA[Wed, 26 Nov 2008 07:11:32 GMT]]></pubDate>
			<description><![CDATA[radiometric-based techniques &amp; systems to the detection, identification &amp; non-destructive assay of accountable nuclear material &amp; other radioactive materials Key accountabilities The preparation of information and data necessary to monitor work progress against agreed specifications and...

34,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/159256/develop-apply-amp-support-the-provision-of/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Instrument Engineer, Instrument Scientist ]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/154756/instrument-engineer-instrument-scientist-/view]]></link>
			<pubDate><![CDATA[Tue, 25 Nov 2008 07:09:45 GMT]]></pubDate>
			<description><![CDATA[, Physicist - Cryogenics

35,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/154756/instrument-engineer-instrument-scientist-/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Exciting opportunity for a Development Physicist]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/149550/exciting-opportunity-for-a-development-physicist/view]]></link>
			<pubDate><![CDATA[Sat, 22 Nov 2008 08:56:23 GMT]]></pubDate>
			<description><![CDATA[to join a world leader in the manufacture of analytical instruments. You will be working on the design and development of new and existing mass spectrometry instrumentation. The ideal candidate will have a PhD in physics or instrumentation design with particular experience of 

0.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/149550/exciting-opportunity-for-a-development-physicist/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Our Client is recognised as one of the world's]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/141564/our-client-is-recognised-as-one-of-the-worlds/view]]></link>
			<pubDate><![CDATA[Thu, 20 Nov 2008 07:09:37 GMT]]></pubDate>
			<description><![CDATA[leading patent translation and search companies. Established more than forty years ago to provide specialist Intellectual Property translation and information services, the Group also has a dedicated division providing translation, documentation and localisation services to the legal and financial...

35,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/141564/our-client-is-recognised-as-one-of-the-worlds/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[As part of the highly skilled Computational]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/129125/as-part-of-the-highly-skilled-computational/view]]></link>
			<pubDate><![CDATA[Sat, 15 Nov 2008 09:26:39 GMT]]></pubDate>
			<description><![CDATA[Chemistry Team (CCT), to apply cutting edge techniques to the modelling of warhead materials in support of the company mission. Qualifications Good honours degree and PhD in Chemistry, Physics or Materials Science Preferably a member of the appropriate professional society Knowledge Excellent...

34,000.00 - <a href="http://jobs.uk.freeads.net/scientific/physics/129125/as-part-of-the-highly-skilled-computational/view">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Physicist required in technically demanding]]></title>
			<link><![CDATA[http://jobs.uk.freeads.net/scientific/physics/124869/physicist-required-in-technically-demanding/view]]></link>
			<pubDate><![CDATA[Fri, 14 Nov 2008 07:08:20 GMT]]></pubDate>
